9 - 10 February 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 52

351-500 ALLCOMERS INVITATION

Date: Sunday, 10th February, 2008Time: 04:29pmWeather: Overcast, dry periods, moderate breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST75DAVE COLEMcINTYRE MATCHLESS1961 496 M5 67m22.261m11.14+0.00s
2ND11TIM JACKSON - UKMATCHLESS G501958 500 F5 67m24.241m11.93+1.98s
3RD5KEN McINTOSHNORTON MANX1962 500 F5 67m27.361m13.27+5.10s
4TH20ROBERT CREEMERSNORTON MANX1962 500 F5 67m36.711m14.47+14.45s
5TH101COLIN TATENORTON MANX1962 500 F5 67m36.991m14.80+14.73s
6TH72NEVILLE BULLNORTON MANX1962 500 F5 67m37.351m14.89+15.09s
7TH131JOHN CARTERMOTO MORINI 3 1/21974 500 PC5 68m00.081m17.82+37.82s
8TH91LINDSAY KYLENORTON DOMINATOR1956 500 C5 68m08.481m18.78+46.22s
9TH259PAUL AINSWORTHNORTON MANX1962 500 F5 68m15.781m21.12+53.52s
10TH71KEVIN CASTERTONBSA GOLD STAR1954 500 C5 68m25.531m22.42+63.27s
11TH278MIKE ROSSBSA B50MX1972 500 PC5 68m25.851m22.41+63.59s
12TH232JAY LAWRENCEBSA GOLD STAR1956 500 C5 68m29.271m19.48+67.01s
13TH14JOHN WALLAJS 7R1953 470 F5 68m36.301m23.58+74.04s
14TH33TONY OSMANBSA GOLD STAR1955 500 C5 68m41.471m25.29+79.21s
15TH118DON GREAVESDUCATI1969 480 PC5 68m43.671m25.20+81.41s
16TH194GORDON HANSARDTRIUMPH DAYTONA1968 500 PC5 57m22.751m26.67+1 lap
17TH105RON DUNNNORTON DOMINATOR1952 500 C5 57m35.501m27.43+1 lap
18TH182STEVE MELLORDUCATI MK III1970 450 PC5 57m49.181m31.51+1 lap
19TH28SHIZUKA MOTEGI JAPANBMW RENNSPORT1958 500 F5 58m10.111m34.52+1 lap
20TH310STEVE PARKERNORTON DOMINATOR1953 500 C5 58m29.431m38.58+1 lap
DNF313IAN ROUGHTONNORTON ESO1963 500 M5 56m53.871m20.07+1 lap
DNF199STEPHEN GREENARIEL NORIEL1960 500 C5 57m00.751m21.55+1 lap
DNF261BRETT WALKER-HOLTTRIUMPH 5TA1959 500 C5 34m33.961m27.50+3 laps
DNF198PAUL DOBBSBSA GOLD STAR1960 500 M5 0Started
DNF227COLIN BUCKLEYAJS1958 500 C5 0Started