9 - 10 February 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 50

0-350 ALLCOMERS INVITATION

Date: Sunday, 10th February, 2008Time: 03:58pmWeather: Overcast, dry periods, moderate breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST7GINGER MOLLOYBULTACO TSS1962 249 F3 67m54.721m17.41+0.00s
2ND98NICHOLAS COLETRIUMPH 3TA1962 350 M3 68m09.221m19.85+14.50s
3RD159TERRY PRANGNELLBENELLI 2C1972 231 PC2 68m15.891m21.04+21.17s
4TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 68m17.171m21.75+22.45s
5TH58JANET WILSONBSA GOLD STAR1958 350 C3 68m25.501m21.98+30.78s
6TH201STEVE GROOMBENELLI 2C1972 230 PC2 68m33.221m23.41+38.50s
7TH141BILL JAMESAJS 7R1954 350 F3 68m33.521m23.88+38.80s
8TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 68m38.761m25.00+44.04s
9TH27NOEL HOWETRIUMPH1948 350 M3 68m38.891m23.82+44.17s
10TH111RAY HAYWARDTRIUMPH 3TA1960 349 M3 68m39.811m23.98+45.09s
11TH83STEVE PALLANTAJS 7R1956 350 F3 68m40.261m23.99+45.54s
12TH311STEVEN SCULLIONBSA GOLD STAR1956 350 C3 68m48.871m25.53+54.15s
13TH515JAMIE GALWAYBSA GOLD STAR1956 350 C3 68m55.361m27.00+60.64s
14TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 69m03.761m27.83+69.04s
15TH390CHRISTOPHER HUDEPOHLBSA B311954 350 C3 69m04.421m28.43+69.70s
16TH71KEVIN CASTERTONGREEVES/AJS SPECIAL1951 350 C3 69m19.301m30.91+84.58s
17TH220BOB HAYTONNORTON M501961 350 C3 58m00.891m34.32+1 lap
18TH138BARRY SWANSONBSA B311947 350 C3 58m01.081m34.52+1 lap
19TH222MATTHEW HAYWARDTRIUMPH 3TA1960 349 C3 58m02.231m34.07+1 lap
20TH196TONY LETTBSA B311950 350 C3 58m19.711m36.46+1 lap
21ST250GREG LOCKYERMATCHLESS G3LS1952 350 C3 58m26.591m38.28+1 lap
22ND248BRYAN KINGAERMACCHI ALA 'DORO1969 350 PC3 58m26.751m38.88+1 lap
DNF55TREVOR TAYLORHARLEY DAVIDSONRR3501974 349 PC3 34m09.191m19.18+3 laps
DNF53PAUL CARRBSA B401962 350 C3 34m20.941m24.76+3 laps
DNF179NICK CASTERTONBSA GOLD STAR1951 350 C3 23m04.571m27.70+4 laps
DNF94JIM CAMPBELLBENELLI 2C1972 250 PC2 0Started
4BILL BIBERAJS 7R1938 350 PW3 Did Not Race
6JAMES McINTOSHNORTON MANX1961 350 F3 Did Not Race
9GRAEME COLETRIUMPH 3TA1960 350 M3 Did Not Race
60JOHN HUDSONARIEL ARROW1960 249 M2 Did Not Race
85GRAHAM PETERSBSA GOLD STAR1958 350 M3 Did Not Race
92JAMES McKAYTRIUMPH 3TA1962 350 C3 Did Not Race
100BARRY DEANEBSA B311954 350 M3 Did Not Race
131JOHN CARTERBENELLI 2C250 Did Not Race
148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 Did Not Race
286ADAM CHAMBERSNSU MAX or BSA ZB3162/51 250/350 C2/C3 Did Not Race
289PAUL JELACABULTACO TSS1962 249 F3 Did Not Race
291KEN PAGEJAWA 5581957 350 F3 Did Not Race
292GRAEME LANCASTERTRIUMPH T901962 350 C3 Did Not Race
911STEVE SHERRIFFJAWA 3541960 350 C3 Did Not Race