9 - 10 February 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 47

351-500 PRE 1963 CLUBMANS

Date: Sunday, 10th February, 2008Time: 03:24pmWeather: Overcast, dry periods, moderate breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 45m10.421m16.01+0.00s
2ND85GRAHAM PETERSBSA GOLD STAR1958 500 C5 45m13.991m15.80+3.57s
3RD11TIM JACKSON - UKVELOCETTE VENOM1962 500 C5 45m14.201m17.08+3.78s
4TH232JAY LAWRENCEBSA GOLD STAR1956 500 C5 45m19.461m17.79+9.04s
5TH95NEVILLE MICKLESONVELOCETTE VENOM1960 500 C5 45m21.241m18.82+10.82s
6TH72NEVILLE BULLNORTON INTERNATIONAL1955 500 C5 45m22.321m17.69+11.90s
7TH64SHANE LODGENORTON ES21960 500 C5 45m23.351m18.98+12.93s
8TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 45m24.951m18.99+14.53s
9TH91LINDSAY KYLENORTON DOMINATOR1956 500 C5 45m25.421m18.77+15.00s
10TH21LLOYD WILLIAMSTRIUMPH 5TA1960 490 C5 45m36.271m21.81+25.85s
11TH105RON DUNNNORTON DOMINATOR1952 500 C5 45m57.371m25.56+46.95s
12TH261BRETT WALKER-HOLTTRIUMPH 5TA1959 500 C5 45m59.471m27.40+49.05s
13TH162PETER HANSENTRIUMPH T1001953 500 C5 45m59.621m26.97+49.20s
14TH199STEPHEN GREENARIEL NORIEL1960 500 C5 46m01.821m24.94+51.40s
15TH245JOHN LUCASNORTON DOMINATOR1955 500 C5 46m05.511m28.56+55.09s
16TH256SCOTT ABBOTTNORTON DOMMINATOR1961 500 C5 46m21.661m32.45+71.24s
17TH310STEVE PARKERNORTON DOMINATOR1953 500 C5 46m46.401m39.26+95.98s
18TH253GREG CARRBSA B331955 500 C5 35m25.571m44.27+1 lap
DNF4BILL BIBERVELOCETTE VENOM1956 500 C5 33m57.141m17.31+1 lap
DNF71KEVIN CASTERTONBSA GOLD STAR1954 500 C5 34m20.851m24.82+1 lap
DNF227COLIN BUCKLEYAJS1958 500 C5 23m15.171m28.31+2 laps
DNF44NEIL McCABENORTON ES21953 500 C5 23m41.941m50.10+2 laps
DNF33TONY OSMANBSA GOLD STAR1955 500 C5 0Started
53PAUL CARRBSA B331951 500 C5 Did Not Race
65BILL JAMES Did Not Race
97ROSS GRAHAMMATCHLESS G91956 498 C5 Did Not Race
152JOHN McCLINTOCKBSA GOLD STAR1958 500 C5 Did Not Race
159TERRY PRANGNELLNORTON 881962 500 F5 Did Not Race
178IAN "JUNGLE"McGREGORBSA DBD341959 499 C5 Did Not Race
250GREG LOCKYERMATCHLESS G801952 500 C5 Did Not Race
265GRAHAM BROWNNORTON ES21962 500 C5 Did Not Race
292GRAEME LANCASTERARIEL RED HUNTER1938 500 C5 Did Not Race