9 - 10 February 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 45

251-350 PRE 1963 CLUBMANS and 251-350 POST CLASSIC

Date: Sunday, 10th February, 2008Time: 02:57pmWeather: Overcast, dry periods, moderate breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST98NICHOLAS COLETRIUMPH 3TA1962 350 M3 45m45.061m24.09+0.00s
2ND92JAMES McKAYTRIUMPH 3TA1962 350 C3 45m50.771m23.67+5.71s
3RD58JANET WILSONBSA GOLD STAR1958 350 C3 45m54.161m25.78+9.10s
4TH53PAUL CARRBSA B31 or BSA B401949/62 350 C3 45m57.511m26.45+12.45s
5TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m05.801m29.58+20.74s
6TH27NOEL HOWETRIUMPH1948 350 M3 46m08.391m29.80+23.33s
7TH111RAY HAYWARDTRIUMPH 3TA1960 349 M3 46m08.621m28.84+23.56s
8TH311STEVEN SCULLIONBSA GOLD STAR1956 350 C3 46m08.871m28.17+23.81s
9TH515JAMIE GALWAYBSA GOLD STAR1956 350 C3 46m09.951m28.81+24.89s
10TH292GRAEME LANCASTERTRIUMPH T901962 350 C3 46m11.711m30.21+26.65s
11TH212ANDREW DRAKEVELOCETTE MAC1959 350 C3 46m12.141m29.20+27.08s
12TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m17.931m31.95+32.87s
13TH169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 46m19.131m29.88+34.07s
14TH100BARRY DEANEBSA B311954 350 C3 46m19.331m30.77+34.27s
15TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m33.961m35.04+48.90s
16TH390CHRISTOPHER HUDEPOHLBSA B311954 350 C3 46m34.641m35.43+49.58s
17TH71KEVIN CASTERTONGREEVES/AJS SPECIAL1951 350 C3 46m37.191m37.13+52.13s
18TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m46.751m38.53+61.69s
19TH282ANDY BAINBRIDGEBSA B311949 350 C3 46m51.191m38.40+66.13s
20TH3NEIL BARNARDAJS 16M1955 350 C3 46m51.411m36.67+66.35s
21ST220BOB HAYTONNORTON M501961 350 C3 46m52.301m37.22+67.24s
22ND124SHANE BORRELLTRIUMPH 3TA1962 350 M3 46m52.441m37.87+67.38s
23RD89DANIEL HANLEYBSA B311954 350 C3 46m58.081m39.51+73.02s
24TH196TONY LETTBSA B311950 350 C3 46m58.971m41.05+73.91s
25TH222MATTHEW HAYWARDTRIUMPH 3TA1960 349 C3 46m59.101m37.78+74.04s
26TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 46m59.361m38.87+74.30s
27TH179NICK CASTERTONBSA GOLD STAR1951 350 C3 47m03.341m42.22+78.28s
28TH248BRYAN KINGAERMACCHI ALA 'DORO1969 350 PC3 47m16.051m45.44+90.99s
29TH250GREG LOCKYERMATCHLESS G3LS1952 350 C3 47m16.241m44.79+91.18s
DNF138BARRY SWANSONBSA B311947 350 C3 35m18.761m42.40+1 lap
DNF154DEAN HANLEYBSA B311950 350 C3 0Started
DNF181CARL STANLEYDUCATI SEBRING1968 350 PC3 0Started