9 - 10 February 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 20

0-500 PRE 1963 FACTORY RACING MACHINE

Date: Saturday, 9th February, 2008Time: 03:07pmWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST75DAVE COLEMATCHLESS G501959 496 F5 44m43.671m09.50+0.00s
2ND135WARREN MARSHNORTON MANX1962 500 F5 44m44.071m09.54+0.40s
3RD20ROBERT CREEMERSNORTON MANX1962 500 F5 44m58.541m13.12+14.87s
4TH11TIM JACKSON - UKMATCHLESS G501958 500 F5 44m58.831m12.74+15.16s
5TH70BILLY MITCHELLNORTON MANX1962 500 F5 45m06.901m14.36+23.23s
6TH101COLIN TATENORTON MANX1962 500 F5 45m07.041m14.38+23.37s
7TH72NEVILLE BULLNORTON MANX1962 350/500 F3/F5 45m07.261m15.31+23.59s
8TH10DAVE MORLEYNORTON MANX1962 500 F5 45m07.711m15.40+24.04s
9TH5KEN McINTOSHNORTON MANX1962 500 F5 45m08.751m13.05+25.08s
10TH7GINGER MOLLOYBULTACO TSS1962 249 F3 45m18.691m17.70+35.02s
11TH259PAUL AINSWORTHNORTON MANX1962 500 F5 45m29.841m20.05+46.17s
12TH40TREVOR BARNES - UKMOTO GUZZI GAMBALUN.1953 348 F3 45m30.831m20.33+47.16s
13TH8PAUL ADAMS - USANORTON MANX1962 500 F5 45m34.121m20.96+50.45s
14TH32VIRGIL ELINGS - USAJAWA/NORTON GRAND P.1954/51 500 F5 45m38.171m21.25+54.50s
15TH6JAMES McINTOSHNORTON MANX1961 350 F3 45m39.451m22.18+55.78s
16TH14JOHN WALLAJS 7R1953 470 F5 45m39.901m20.84+56.23s
17TH26MIKE SHARPNORTON DOMIRACER1962 499 C5 45m41.431m22.65+57.76s
18TH141BILL JAMESAJS 7R1954 350 F3 45m42.701m23.95+59.03s
19TH83STEVE PALLANTAJS 7R1956 350 F3 45m43.931m23.24+60.26s
20TH47STEVE GRANTNORTON MANX1952 350 F3 46m00.591m25.94+76.92s
21ST115STAN CARWARDINEAJS 7R orNORTON MANX1957/52 349/499 F3F5 34m57.051m36.05+1 lap
22ND28SHIZUKA MOTEGI JAPANBMW RENNSPORT1958 500 F5 34m59.421m37.31+1 lap
DNF291KEN PAGEJAWA 5581957 350 F3 34m34.801m29.17+1 lap
DNF29PAUL GREETNORTON MANX1954 500 F5 11m27.241m27.24+3 laps
1HUGH ANDERSONNORTON MANX1962 499 F5 Did Not Race
2SAMMY MILLER - UKGILERA1957 500 F5 Did Not Race
18ANDREW STROUDNORTON MANX1962 500 F5 Did Not Race
36WARREN BARRYMATCHLESS G501962 500 F5 Did Not Race
207CLIFFORD BROWNNORTON MANX1956 350 F3 Did Not Race
258BRUCE VERDONNORTON MANX1962 500 F5 Did Not Race
289PAUL JELACABULTACO TSS1962 249 F3 Did Not Race