9 - 10 February 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 15

251-350 PRE 1963 CLUBMANS and 251-350 POST CLASSIC

Date: Saturday, 9th February, 2008Time: 02:07pmWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST55TREVOR TAYLORHARLEY DAVIDSONRR3501974 349 PC3 45m26.641m18.62+0.00s
2ND98NICHOLAS COLETRIUMPH 3TA1962 350 M3 45m26.761m19.76+0.12s
3RD92JAMES McKAYTRIUMPH 3TA1962 350 M3 45m28.411m20.43+1.77s
4TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 45m30.761m20.77+4.12s
5TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m30.901m20.66+4.26s
6TH9GRAEME COLETRIUMPH 3TA1960 350 M3 45m31.041m20.70+4.40s
7TH292GRAEME LANCASTERTRIUMPH T901962 350 C3 45m39.501m23.20+12.86s
8TH111RAY HAYWARDTRIUMPH 3TA1960 349 M3 45m48.791m25.19+22.15s
9TH212ANDREW DRAKEVELOCETTE MAC1959 350 C3 45m52.901m23.67+26.26s
10TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 45m53.171m26.25+26.53s
11TH27NOEL HOWETRIUMPH1948 350 M3 45m53.451m26.17+26.81s
12TH179NICK CASTERTONBSA GOLD STAR1951 350 C3 45m55.021m25.57+28.38s
13TH311STEVEN SCULLIONBSA GOLD STAR1956 350 C3 45m55.271m26.02+28.63s
14TH112NEVILLE WILLSBSA DB321956 350 C3 45m58.551m26.76+31.91s
15TH515JAMIE GALWAYBSA GOLD STAR1956 350 C3 45m59.161m26.27+32.52s
16TH100BARRY DEANEBSA B311954 350 M3 46m00.751m27.46+34.11s
17TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m03.941m28.06+37.30s
18TH71KEVIN CASTERTONGREEVES/AJS SPECIAL1951 350 C3 46m04.371m26.62+37.73s
19TH170DENNIS ISBISTERBSA ZB311954 350 C3 46m04.901m28.54+38.26s
20TH169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 46m05.311m27.71+38.67s
21ST53PAUL CARRBSA B31 or BSA B401949/62 350 C3 46m07.061m27.24+40.42s
22ND282ANDY BAINBRIDGEBSA B311949 350 C3 46m10.171m30.23+43.53s
23RD390CHRISTOPHER HUDEPOHLBSA B311954 350 C3 46m24.771m33.11+58.13s
24TH89DANIEL HANLEYBSA B311954 350 C3 46m24.931m32.79+58.29s
25TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m25.301m33.31+58.66s
26TH138BARRY SWANSONBSA B311947 350 C3 46m25.631m32.18+58.99s
27TH181CARL STANLEYDUCATI SEBRING1968 350 PC3 46m28.611m33.22+61.97s
28TH124SHANE BORRELLTRIUMPH 3TA1962 350 M3 46m30.971m34.52+64.33s
29TH3NEIL BARNARDAJS 16M1955 350 C3 46m31.581m34.71+64.94s
30TH220BOB HAYTONNORTON M501961 350 C3 46m33.221m35.16+66.58s
31ST151BRUCE HODGETRIUMPH 3TA1962 350 C3 46m40.091m36.40+73.45s
32ND248BRYAN KINGAERMACCHI ALA 'DORO1969 350 PC3 46m52.711m39.83+86.07s
33RD154DEAN HANLEYBSA B311950 350 C3 46m53.801m39.60+87.16s
34TH250GREG LOCKYERMATCHLESS G3LS1952 350 C3 46m54.091m39.84+87.45s
35TH196TONY LETTBSA B311950 350 C3 47m08.381m42.53101.74s
36TH103CHRIS KNIBBSBSA BB32GS1954 349 C3 35m30.501m46.58+1 lap
DNF911STEVE SHERRIFFJAWA 3541960 350 C3 35m02.311m36.65+1 lap
DNF58JANET WILSONBSA GOLD STAR1958 350 C3 0Started
DNF85GRAHAM PETERSBSA GOLD STAR1958 350 M3 0Started
DNF222MATTHEW HAYWARDTRIUMPH 3TA1960 349 C3 0Started