9 - 10 February 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 14

0-500 PRE 1963 FACTORY RACING MACHINE

Date: Saturday, 9th February, 2008Time: 01:44pmWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST75DAVE COLEMATCHLESS G501959 496 F5 44m46.011m09.42+0.00s
2ND135WARREN MARSHNORTON MANX1962 500 F5 44m47.081m09.99+1.07s
3RD20ROBERT CREEMERSNORTON MANX1962 500 F5 44m58.661m13.28+12.65s
4TH5KEN McINTOSHNORTON MANX1962 500 F5 44m58.791m12.85+12.78s
5TH70BILLY MITCHELLNORTON MANX1962 500 F5 45m00.271m13.42+14.26s
6TH72NEVILLE BULLNORTON MANX1962 350/500 F3/F5 45m10.681m16.09+24.67s
7TH10DAVE MORLEYNORTON MANX1962 500 F5 45m10.821m16.01+24.81s
8TH29PAUL GREETNORTON MANX1954 500 F5 45m11.071m15.86+25.06s
9TH101COLIN TATENORTON MANX1962 500 F5 45m16.121m16.61+30.11s
10TH11TIM JACKSON - UKMATCHLESS G501958 500 F5 45m21.361m14.12+35.35s
11TH259PAUL AINSWORTHNORTON MANX1962 500 F5 45m30.561m20.54+44.55s
12TH40TREVOR BARNES - UKMOTO GUZZI GAMBALUN.1953 348 F3 45m40.211m19.51+54.20s
13TH26MIKE SHARPNORTON DOMIRACER1962 499 C5 45m40.321m22.26+54.31s
14TH8PAUL ADAMS - USANORTON MANX1962 500 F5 45m44.751m21.82+58.74s
15TH83STEVE PALLANTAJS 7R1956 350 F3 45m45.721m23.22+59.71s
16TH32VIRGIL ELINGS - USAJAWA/NORTON GRAND P.1954/51 500 F5 45m45.931m22.79+59.92s
17TH141BILL JAMESAJS 7R1954 350 F3 45m46.461m23.69+60.45s
18TH14JOHN WALLAJS 7R1953 470 F5 45m46.851m21.93+60.84s
19TH6JAMES McINTOSHNORTON MANX1961 350 F3 45m49.871m23.34+63.86s
20TH47STEVE GRANTNORTON MANX1952 350 F3 45m52.541m25.07+66.53s
DNF289PAUL JELACABULTACO TSS1962 249 F3 22m56.861m22.72+2 laps
DNF258BRUCE VERDONNORTON MANX1962 500 F5 11m21.771m21.77+3 laps
DNF28SHIZUKA MOTEGI JAPANBMW RENNSPORT1958 500 F5 0Started
DNF115STAN CARWARDINEAJS 7R orNORTON MANX1957/52 349/499 F3F5 0Started
1HUGH ANDERSONNORTON MANX1962 499 F5 Did Not Race
2SAMMY MILLER - UKGILERA1957 500 F5 Did Not Race
7GINGER MOLLOYBULTACO TSS1962 249 F3 Did Not Race
18ANDREW STROUDNORTON MANX1962 500 F5 Did Not Race
36WARREN BARRYMATCHLESS G501962 500 F5 Did Not Race
207CLIFFORD BROWNNORTON MANX1956 350 F3 Did Not Race
291KEN PAGEJAWA 5581957 350 F3 Did Not Race