9 - 10 February 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 09

REGULARITY PARADE

Date: Sunday, 10th February, 2008Time: 12:39pmWeather: Overcast, drizzling, moderate breeze, cool, track wet.
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
32 1m49.75 1m49.75 1m49.75 0.00 1
36GILLES VAILLANCOURT RUDGE WORKS 1m40.80 1m40.50 1m41.05 0.55 3
289LOGAN JELACA BULTACO METRALA SPEC 2m22.47 2m22.13 2m22.81 0.68 2
711WILLIAM TIBBS RUDGE RACER 2m34.73 2m33.77 2m35.68 1.91 2
69GRAHAM BROOKS BSA SLOPER 1m48.21 1m47.52 1m49.50 1.98 3
272RUSSELL BAKALICH BSA A65 1m51.91 1m50.60 1m52.59 1.99 3
67A J LAVEN NORTON 22 or 30M 1m38.35 1m37.53 1m39.70 2.17 3
271DARREN PEPPER BSA LIGHTNING 2m05.81 2m03.98 2m07.40 3.42 3
49CRAIG GIBBSONS DUCATI DAYTONA 1m52.66 1m50.13 1m53.98 3.85 3
25LAURIE ANDERSON BSA B33 1m47.61 1m46.19 1m50.05 3.86 3
7PETER WILLMOTT 1m41.18 1m38.23 1m45.08 6.85 3

 

Notices

The first standing lap, is not included.