Race 23
JUNIOR TT - 0-350 PRE '63 CLASSIC MACHINES
Date: Sunday, 21st October, 2007Time: 02:32pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 7 | GINGER MOLLOY | BULTACO TSS | ???? ??? JTT | 16 | 21m19.18 | 1m18.45 | +0.00s |
| 2ND | 8 | JAMES McKAY | 16 | 21m49.68 | 1m20.27 | +30.50s | ||
| 3RD | 98 | NICHOLAS COLE | TRIUMPH 3TA | 1962 350 JTT | 16 | 22m00.95 | 1m20.62 | +41.77s |
| 4TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 JTT | 16 | 22m05.62 | 1m21.59 | +46.44s |
| 5TH | 289 | PAUL JELACA | BULTACO TSS | 1962 249 JTT | 16 | 22m59.85 | 1m19.89 | 100.67s |
| 6TH | 83 | STEVE PALLANT | AJS 7R | 1956 350 JTT | 15 | 21m43.89 | 1m25.29 | +1 lap |
| 7TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 JTT | 15 | 21m45.09 | 1m25.32 | +1 lap |
| 8TH | 179 | NICK CASTERTON | BSA GOLDSTAR | 1951 350 JTT | 15 | 22m40.79 | 1m28.92 | +1 lap |
| 9TH | 169 | BRYAN DAWSON | TRIUMPH 3TA | 1960 350 JTT | 14 | 21m24.34 | 1m29.33 | +2 laps |
| 10TH | 100 | BARRY DEANE | BSA B31 | 1954 350 JTT | 14 | 21m34.13 | 1m30.90 | +2 laps |
| 11TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 JTT | 14 | 22m14.08 | 1m32.65 | +2 laps |
| 12TH | 151 | BRUCE HODGE | TRIUMPH 3TA | 1962 350 JTT | 13 | 21m52.93 | 1m38.04 | +3 laps |
| DNF | 23 | BRIAN BROOKS | BSA GOLDSTAR | 1954 350 JTT | 13 | 18m24.46 | 1m23.65 | +3 laps |
| DNF | 53 | PAUL CARR | BSA B40 | 1962 350 JTT | 4 | 5m57.13 | 1m28.16 | 12 laps |
| 9 | GRAEME COLE | TRIUMPH 3TA | 1960 350 JTT | Did Not Race | ||||
| 12 | KEITH LANCASTER | BSA ZB31 | 1951 350 JTT | Did Not Race | ||||
| 22 | BILL DUKE | BULTACO TSS | 1962 250 JTT | Did Not Race | ||||
| 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 JTT | Did Not Race | ||||
| 60 | JOHN HUDSON | ARIEL ARROW | 1960 249 JTT | Did Not Race | ||||
| 65 | BERNIE SMITH | BSA B31 | 1955 350 JTT | Did Not Race | ||||
| 71 | KEVIN CASTERTON | AJS G3 | 1954 350 JTT | Did Not Race | ||||
| 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 JTT | Did Not Race | ||||
| 111 | RAY HAYWARD | TRIUMPH 3TA | 1960 349 JTT | Did Not Race | ||||
| 117 | THOMAS NANCE | DUCATI ELITE | 1961 250 JTT | Did Not Race | ||||
| 138 | TONY ILLINGWORTH | JAWA 558 | 1957 350 JTT | Did Not Race | ||||
| 141 | BILL JAMES | AJS 7R | 1954 350 JTT | Did Not Race | ||||
| 148 | CHRIS HYLAND | TRIUMPH 3TA | 1962 350 JTT | Did Not Race | ||||
| 199 | STEPHEN GREEN | Did Not Race | ||||||
| 248 | BRYAN KING | AERMACCHI | 1962 350 JTT | Did Not Race | ||||
| 286 | ADAM CHAMBERS | NSU MAX | 1962 250 JTT | Did Not Race | ||||
| 292 | GRAEME LANCASTER | TRIUMPH T90 | 1962 350 JTT | Did Not Race | ||||
| 318 | JIM WEAFER | TRIUMPH 3TA | 1962 350 JTT | Did Not Race | ||||
| 515 | JAMIE GALWAY | BSA GOLDSTAR | 1954 350 JTT | Did Not Race |



