Race 17B
SENIOR NZPCRA
Date: Sunday, 21st October, 2007Time: 10:50amWeather: Sunny, some cloud, light breeze, cool, track dry.
RANDY SCOTT
SUZUKI GS1000
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:26.60 | 1:26.60 | |
| 2 | 1:15.91 | 2:42.51 | |
| 3 | 1:14.70 | 3:57.21 | |
| 4 | 1:13.71 | 5:10.92 | |
| 5 | 1:13.52 | 6:24.44 | * |
| 6 | 1:14.23 | 7:38.67 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



