20 - 21 October 2007

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 13

CLUBMAN, FACTORY, POST CLASSIC & 250 FACTORY

Date: Saturday, 20th October, 2007Time: 03:46pmWeather: Sunny, some cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST55TREVOR TAYLORHARLEY DAVIDSONRR3501974 350 PC3 45m23.861m18.88+0.00s
2ND289PAUL JELACABULTACO TSS1962 249 F3 45m25.011m18.90+1.15s
3RD148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m27.541m19.73+3.68s
4TH98NICHOLAS COLETRIUMPH 3TA1962 350 M3 45m28.511m19.68+4.65s
5TH9GRAEME COLETRIUMPH 3TA1960 350 M3 45m29.651m19.66+5.79s
6TH23BRIAN BROOKSBSA GOLDSTAR1954 350 C3 45m30.031m20.62+6.17s
7TH6JAMES McINTOSHNORTON MANX1961 350 F3 45m46.561m24.11+22.70s
8TH53PAUL CARRBSA B401962 350 C3 45m46.921m24.28+23.06s
9TH292GRAEME LANCASTERTRIUMPH T901962 350 C3 45m47.301m24.24+23.44s
10TH83STEVE PALLANTAJS 7R1956 350 F3 45m49.511m23.63+25.65s
11TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 45m52.031m25.84+28.17s
12TH111RAY HAYWARDTRIUMPH 3TA1960 349 M3 45m54.821m26.50+30.96s
13TH318JIM WEAFERTRIUMPH 3TA1962 350 M3 45m55.871m27.10+32.01s
14TH141BILL JAMESAJS 7R1954 350 F3 45m59.871m29.16+36.01s
15TH100BARRY DEANEBSA B311954 350 C3 46m03.741m29.27+39.88s
16TH71KEVIN CASTERTONAJS G31954 350 C3 46m07.031m29.62+43.17s
17TH27NOEL HOWEBSA B311949 350 C3 46m07.681m28.97+43.82s
18TH179NICK CASTERTONBSA GOLDSTAR1951 350 C3 46m07.861m26.95+44.00s
19TH12KEITH LANCASTERBSA ZB311951 350 C3 46m10.211m29.13+46.35s
20TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m10.821m29.97+46.96s
21ST169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 46m13.821m30.53+49.96s
22ND90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m24.681m34.14+60.82s
23RD181CARL STANLEYDUCATI SEBRING1968 350 PC3 46m29.531m35.29+65.67s
24TH183GRANT SHEFFIELDBSA GOLDSTAR1956 350 C3 46m30.601m33.77+66.74s
25TH220ROBERT HAYTONNORTON M501961 350 C3 46m30.821m34.60+66.96s
26TH155GENE PACHOUDMATCHLESS G3LS1954 350 C3 46m35.191m37.25+71.33s
27TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 46m45.841m39.10+81.98s
28TH138BARRY SWANSONBSA B311947 350 C3 46m48.401m37.03+84.54s
DNF7GINGER MOLLOYBULTACO TSS1962 249 F3 22m52.261m25.18+2 laps
DNF58JANET WILSONBSA GOLDSTAR1958 350 C3 22m56.101m25.66+2 laps
DNF248BRYAN KINGAERMACCHI1962 350 M3 0Started
22BILL DUKEBULTACO TSS1962 250 F3 Did Not Race
47STEVE GRANTNORTON MANX1952 350 F3 Did Not Race
65BERNIE SMITHBSA B311955 350 C3 Did Not Race
158TONY ILLINGWORTHJAWA 5581957 350 F3 Did Not Race
282ANDY BAINBRIDGEBSA B311949 350 C3 Did Not Race
515JAMIE GALWAYBSA GOLDSTAR1954 350 C3 Did Not Race
911STEVE SHERRIFFJAWA1960 350 C3 Did Not Race