Race 03
JUNIOR NZPCRA
Date: Saturday, 20th October, 2007Time: 01:37pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 8 | PHIL BAGSHAW | DUCATI PANTAH | 1982 600 0-600 | 6 | 7m26.32 | 1m12.86 | +0.00s |
| 2ND | 38 | NICK TURNER | DUCATI TTII | 1982 600 0-600 | 6 | 7m27.02 | 1m12.82 | +0.70s |
| 3RD | 15 | GRAHAM MOORHEAD | YAMAHA TZ | 1982 350 0-600 | 6 | 7m34.73 | 1m12.90 | +8.41s |
| 4TH | 25 | ALISTAIR WILTON | YAMAHA TZ | 88/79 250/350 0-600 | 6 | 7m46.95 | 1m16.88 | +20.63s |
| 5TH | 21 | GRANT DOUGLAS | DUCATI TTZ | 1982 600 0-600 | 6 | 7m47.31 | 1m16.53 | +20.99s |
| 6TH | 69 | GLENN WALKER-HOLT | KAWASAKI GPZ | 1982 550 0-600 | 6 | 7m48.09 | 1m16.89 | +21.77s |
| 7TH | 40 | BRUCE SUTTON | HONDA GB | 1987 500 0-600 | 6 | 7m51.69 | 1m17.56 | +25.37s |
| 8TH | 63 | RICHARD WATERER | YAMAHA TZ350F | 1979 350 0-600 | 6 | 7m56.81 | 1m18.00 | +30.49s |
| 9TH | 141 | BILL JAMES | YAMAHA XJ | 1980 550 0-600 | 6 | 8m01.32 | 1m18.76 | +35.00s |
| 10TH | 67 | GRAEME OGLE | YAMAHA TZ350B | 1974 350 0-600 | 6 | 8m01.48 | 1m17.16 | +35.16s |
| 11TH | 72 | GREG BEATSON | HONDA CB350 | 1969 350 0-600 | 6 | 8m09.50 | 1m20.10 | +43.18s |
| 12TH | 94 | JIM CAMPBELL | YAMAHA | 250 0-600 | 6 | 8m23.86 | 1m21.48 | +57.54s |
| 13TH | 80 | TONY OSMAN | SPECIAL SUPERMONO | 1982 500 0-600 | 6 | 8m24.23 | 1m21.48 | +57.91s |
| 14TH | 51 | STUART HOSKING | KAWASAKI GPZ550 | 1982 553 0-600 | 6 | 8m32.62 | 1m24.25 | +66.30s |
| 15TH | 96 | MARK CORRIGAN | KAWASAKI GPZ550 | 1982 550 0-600 | 6 | 8m33.28 | 1m23.56 | +66.96s |
| 16TH | 295 | DEBBIE BRIDGE | DUCATI TT2 | 1981 600 0-600 | 6 | 8m33.43 | 1m22.66 | +67.11s |
| DNF | 131 | JOHN CARTER | SUZUKI GSX400 | 1980 500 0-600 | 0 | Started | ||
| 55 | TREVOR TAYLOR | YAMAHA TZ | 1979 350 0-600 | Did Not Race | ||||
| 68 | WARREN BRAY | SUZUKI GS550 | 1979 550 0-600 | Did Not Race | ||||
| 71 | BILLY MITCHELL | YAMAHA TZ350 | 1978 350 0-600 | Did Not Race | ||||
| 85 | DEAN BEATSON | HONDA CB350 | 1969 350 0-600 | Did Not Race | ||||
| 196 | BRADEN TATE | KAWASAKI ZXR | 1989 400 0-600 | Did Not Race |



