11 - 13 November 2022

MG Classic Motor Racing

Manfeild Autocourse

Race 31

HISTORIC SINGLE SEATERS & FORMULA JUNIOR

Date: Sunday, 13th November, 2022Time: 10:19amWeather: Overcast, drizzling, light breeze, warm, track wet.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST311GRAEME CAMERONSWIFT FORMULA FORD1988 1600cc 68m48.161m25.96+0.00s
2ND5MIKE DAVIDSONREYNARD FORMULA FORD1984 1600cc 68m49.361m25.63+1.20s
3RD16GRANT CLEARWATERBRABHAM BT 161965 1600cc 69m02.321m27.16+14.16s
4TH43DAVE SILVERTONPRS FORMULA FORD RH21980 1600cc 69m12.321m29.73+24.16s
5TH174PAUL DOLDGLH FORM. FORD 16001973 1600cc 69m14.291m29.03+26.13s
6TH84JOHN PICKFORDREYNARD FF 84/1901984 1600cc 69m14.621m28.42+26.46s
7TH31KEITH COWANJOHNSTON FORM. FORD1970 1600cc 69m32.321m31.63+44.16s
8TH24ROBIN LONGDONLOLA T3421975 1598cc 69m32.581m31.23+44.42s
9TH12GERALD DUNCANCHEETAH HISTORIC FF1975 1600cc 69m33.851m32.17+45.69s
10TH86CHRIS ATKINSONCROSSLE 30F FORM. F.1976 1600cc 69m34.121m31.97+45.96s
11TH72RON WILKINELDEN FF PRH 101972 1600cc 69m34.841m31.95+46.68s
12TH111GRAHAM DICKIELOLA 644E FF1984 1600cc 69m37.031m30.51+48.87s
13TH14STEVE O'DONOGUEMIRAGE M5 FORM. FORD1969 1618cc 69m52.481m33.66+64.32s
14TH333BILL ROUGHANMOGUL SPORTS MK1NO DETAILS 69m52.941m30.66+64.78s
15TH85ROB BAKERFORM.FORD HAWKE DL2A1970 1600cc 69m57.641m35.68+69.48s
16TH911VIC CLARKEPALLISER WDF3-4 FF1971 1600cc 610m00.271m34.28+72.11s
17TH36JOHN RAPLEY.BRABHAM FORMULA JUN1963 1048cc 610m11.251m36.95+83.09s
18TH79IAN WESTVAN DIEMAN VD791979 1600cc 610m13.671m36.39+85.51s
19TH8ALAN HYNDMANTRIFORD SPECIAL1970 2850cc 610m17.021m36.76+88.86s
20TH67ROGER GREANEYLOTUS 20/22 TASMAN1961 1500cc 610m20.711m39.64+92.55s
21ST3ANTHONY OLISSOFF.EMERYSON EXP ELFIN 11960 995cc 610m25.921m39.25+97.76s
22ND30NIGEL RUSSELL.FM2 FORMULA JUNIOR1960 1100cc 58m48.531m40.57+1 lap
23RD34MICHAEL SEXTON.GEMINI MK2 FORM. JUN1959 1098cc 58m49.671m40.61+1 lap
24TH71DARRYN BAISLEYTERRAPIN MK11965 1380cc 58m51.501m40.02+1 lap
25TH136GEOFF BOGUELOLA T3421975 1600cc 58m53.641m42.41+1 lap
26TH39KEITH PFEFFER.TALISMAN FORM. JUN1963 1080cc 58m55.341m40.54+1 lap
27TH57PETER BENBROOK.GEMINI MK 2 FJ1959 998cc 58m57.501m42.34+1 lap
28TH35PETER AVERYBRABHAM BT 161965 1598cc 59m05.671m45.52+1 lap
29TH1ROGER HERRICK.LOLA MK 2 FJ1960 1098cc 59m08.091m43.32+1 lap
30TH63MARK BARRETT.LOTUS 201961 1098cc 59m30.831m48.76+1 lap
DNF62NOEL WOODFORDGEMINI FJ MK3A1961 1098cc 58m05.161m28.82+1 lap
DNF26ALAN SERVICE.McRAE U21966 1700cc 35m35.581m44.47+3 laps
DNF18JOHN HOLMES.LOTUS 18 FJ1960 1060cc 24m14.182m03.02+4 laps
2BRIAN DIXONVAN DIEMAN RF84 FF2L1984 2000cc Did Not Race
9PETER GRANTELDEN FF PH 251979 1600cc Did Not Race
48IAN ARBUTHNOTTLOLA FF T3401974 1600cc Did Not Race
166MIKE HOPKINSSPARTON FF801980 1598cc Did Not Race