11 - 13 November 2022

MG Classic Motor Racing

Manfeild Autocourse

Race 07

HISTORIC SINGLE SEATERS & FORMULA JUNIOR

Date: Saturday, 12th November, 2022Time: 11:38amWeather: Cloudy, some sun, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST16GRANT CLEARWATERBRABHAM BT 161965 1600cc 67m48.071m15.69+0.00s
2ND5MIKE DAVIDSONREYNARD FORMULA FORD1984 1600cc 67m52.191m17.27+4.12s
3RD311GRAEME CAMERONSWIFT FORMULA FORD1988 1600cc 67m52.481m16.68+4.41s
4TH46GRANT CAMPBELLSWIFT FORM. FORD FB41986 1600cc 67m55.481m17.39+7.41s
5TH43DAVE SILVERTONPRS FORMULA FORD RH21980 1600cc 68m04.771m18.82+16.70s
6TH14STEVE O'DONOGUEMIRAGE M5 FORM. FORD1969 1618cc 68m05.371m18.74+17.30s
7TH84JOHN PICKFORDREYNARD FF 84/1901984 1600cc 68m06.091m19.47+18.02s
8TH174PAUL DOLDGLH FORM. FORD 16001973 1600cc 68m08.501m19.32+20.43s
9TH9PETER GRANTELDEN FF PH 251979 1600cc 68m10.091m18.13+22.02s
10TH72RON WILKINELDEN FF PRH 101972 1600cc 68m14.321m18.97+26.25s
11TH31KEITH COWANJOHNSTON FORM. FORD1970 1600cc 68m15.261m19.35+27.19s
12TH12GERALD DUNCANCHEETAH HISTORIC FF1975 1600cc 68m16.191m19.37+28.12s
13TH24ROBIN LONGDONLOLA T3421975 1598cc 68m16.701m19.74+28.63s
14TH111GRAHAM DICKIELOLA 644E FF1984 1600cc 68m17.891m19.75+29.82s
15TH911VIC CLARKEPALLISER WDF3-4 FF1971 1600cc 68m31.251m21.29+43.18s
16TH8ALAN HYNDMANTRIFORD SPECIAL1970 2850cc 68m31.541m22.12+43.47s
17TH28STEPHEN HEFFERNANFORM. FORD JOHNSTON81979 1600cc 68m33.441m22.61+45.37s
18TH86CHRIS ATKINSONCROSSLE 30F FORM. F.1976 1600cc 68m41.251m19.16+53.18s
19TH35PETER AVERYBRABHAM BT 161965 1598cc 68m44.041m23.54+55.97s
20TH85ROB BAKERFORM.FORD HAWKE DL2A1970 1600cc 68m47.941m24.53+59.87s
21ST36JOHN RAPLEY.BRABHAM FORMULA JUN1963 1048cc 68m49.261m25.02+61.19s
22ND136GEOFF BOGUELOLA T3421975 1600cc 68m50.791m25.21+62.72s
23RD79IAN WESTVAN DIEMAN VD791979 1600cc 68m51.921m25.41+63.85s
24TH333BILL ROUGHANMOGUL SPORTS MK1NO DETAILS 68m56.401m26.23+68.33s
25TH67ROGER GREANEYLOTUS 20/22 TASMAN1961 1500cc 69m02.001m20.06+73.93s
26TH34MICHAEL SEXTON.GEMINI MK2 FORM. JUN1959 1098cc 69m02.521m26.90+74.45s
27TH3ANTHONY OLISSOFF.EMERYSON EXP ELFIN 11960 995cc 69m02.821m27.01+74.75s
28TH39KEITH PFEFFER.TALISMAN FORM. JUN1963 1080cc 69m10.841m27.71+82.77s
29TH57PETER BENBROOK.GEMINI MK 2 FJ1959 998cc 69m16.391m28.70+88.32s
30TH22BRIAN DIXONVAN DIEMAN RF84 FF2L1984 2000cc 57m53.841m26.18+1 lap
31ST71DARRYN BAISLEYTERRAPIN MK11965 1380cc 58m15.861m35.02+1 lap
32ND63MARK BARRETT.LOTUS 201961 1098cc 58m24.051m36.31+1 lap
33RD30NIGEL RUSSELL.FM2 FORMULA JUNIOR1960 1100cc 58m24.761m28.43+1 lap
34TH18JOHN HOLMES.LOTUS 18 FJ1960 1060cc 58m27.341m36.38+1 lap
DNF1ROGER HERRICK.LOLA MK 2 FJ1960 1098cc 46m42.431m28.37+2 laps
DNF62NOEL WOODFORDGEMINI FJ MK3A1961 1098cc 34m17.001m21.62+3 laps
DNF166MIKE HOPKINSSPARTON FF801980 1598cc 12m08.682m08.68+5 laps
26ALAN SERVICE.McRAE U21966 1700cc Did Not Race
48IAN ARBUTHNOTTLOLA FF T3401974 1600cc Did Not Race