11 - 13 November 2022

MG Classic Motor Racing

Manfeild Autocourse

Race 02

CLASSICS 3

Date: Saturday, 12th November, 2022Time: 10:14amWeather: Cloudy, some blue, no breeze, warm, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST29JAMES HOPMANPORSCHE 911 S1976 3200cc 611m42.881m34.38+0.00s
2ND96MALCOLM FLEMINGMG F1996 1796cc 611m46.071m35.63+3.19s
3RD79GLENN WATSONROMEO ALFETTA GTV1977 1962cc 611m47.391m36.50+4.51s
4TH200RYAN DREADONHOLDEN TORANA SS1976 5000cc 611m48.051m36.00+5.17s
5TH317DARREN UTTINGLANCIA BETA COUPE1979 1996cc 611m48.551m36.02+5.67s
6TH82SPENCER MORRISTOYOTA COROLLA1987 1598cc 611m49.431m37.16+6.55s
7TH28BERNIE HIESTANDFORD CAPRI 2.8I1983 2800cc 611m52.331m36.07+9.45s
8TH213DAVID MALLINMG BGT1972 1950cc 611m53.371m38.31+10.49s
9TH69NICK WILCOXMG CGT1969 3500cc 611m54.751m37.50+11.87s
10TH138GORDON HARKNESSMG BGT1971 1950cc 611m56.141m39.48+13.26s
11TH128ALAN HOWEFIAT 128 COUPE1974 1500cc 611m58.541m38.23+15.66s
12TH33LAYTON HAMMONDFORD ANGLIA1964 1600cc 611m59.961m40.89+17.08s
13TH881DARRYL BRETHERTONMG BGT1971 1950cc 612m00.681m41.87+17.80s
14TH916JOHN WILSONALFA ROMEO 916 GTV1996 2000cc 612m01.831m41.28+18.95s
15TH129PAUL GREANEYBUCKLER DD21956 1600cc 612m02.991m40.91+20.11s
16TH60NICOLE RIVERSBMW E361995 2800cc 612m03.541m40.48+20.66s
17TH23MURRAY RUSSELLFORD ESCORT MK11970 2400cc 612m08.971m40.18+26.09s
18TH559COLIN WORTHINGTONFORD CAPRI1976 2000cc 612m13.641m41.87+30.76s
19TH175ROSS McALPHINEFORD ESCORT1974 2000 612m16.831m44.69+33.95s
20TH180JOHN CAMPBELLMG BGT1971 1800cc 612m24.571m47.82+41.69s
21ST63DAVID ETCHELLSMAZDA MX5 NA1991 1600cc 612m26.761m46.38+43.88s
22ND58GRAEME COLLETTMG BGT1975 1800cc 612m43.161m51.03+60.28s
23RD169NEVILLE THOMPSONMG B1976 1800cc 612m55.171m54.30+72.29s
24TH51NEIL MOOREJOWETT JUPITER1951 1560cc 613m24.252m01.88101.37s
50%155WILLIE JAMESMG MAGNETTE1955 1800cc 312m13.922m02.21+3 laps
75ROSS McALPHINEFORD ESCORT1974 2000cc Did Not Race