10 - 11 November 2018

MG Classic Motor Racing

Manfeild Autocourse

Practice 05

HISTORIC SINGLE SEATERS, SPORTS CARS, FORMULA JUNIOR

Date: Saturday, 10th November, 2018Time: 09:24amWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST3GRAEME CAMERONADF FORMULA FORD1974 1600 68m02.121m16.11+0.00s
2ND71PHIL FOULKESTRIDENT PALLISER FF1978 1600 68m11.891m16.91+0.80s
3RD94GREGORY SCOTTBRABHAM BT21R1967 1600 68m37.471m17.61+1.50s
4TH23JOHN MINESJRM SPORTS CAR1967 1650 45m50.711m17.61+1.50s
5TH133ANDREW ELLIOTSPARTON FORMULA FORD1983 1600 68m24.401m17.79+1.68s
6TH72RON WILKINELDEN FF PH 101972 1600 68m31.861m17.97+1.86s
7TH45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 68m25.441m18.15+2.04s
8TH51PETER BOELLOTUS 51B1968 1600 68m46.221m18.64+2.53s
9TH32MICHAEL CLARKCROSSLE 32F1978 1600 68m44.201m19.28+3.17s
10TH340ALISTAIR HASKETTLOLA T3401973 1600 69m10.551m19.53+3.42s
11TH31KEITH COWANJOHNSON FF1970 1600 68m55.251m21.04+4.93s
12TH73NOEL WOODFORD.GEMINI FJ MK3A1961 1100 68m38.161m21.26+5.15s
13TH35PETER AVERYBRABHAM BT161965 1598 68m45.941m21.69+5.58s
14TH60CHRIS ATKINSON.LOTUS 181960 1060 68m59.051m23.03+6.92s
15TH223TIM RUSHLOLA T4401977 1598 57m54.371m23.68+7.57s
16TH62GRANT CLEARWATER.COOPER T59 FJ1962 1100 58m51.831m24.24+8.13s
17TH9PETER GRANTELDEN FF PH 251979 1600 47m42.101m25.06+8.95s
18TH48PAUL HALFORD.AUTO SUD FJ1959 1098 57m41.121m25.93+9.82s
19TH34MICHAEL SEXTON.GEMINI FJ MK21959 1098 57m52.591m26.11+10.00s
20TH5NEIL TOLICH.JOCKO FORMULA JUNIOR1959 1086 58m01.581m27.08+10.97s
21ST39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 58m46.491m27.14+11.03s
22ND26ALAN SERVICEMcRAE U21966 1700 58m11.331m28.18+12.07s
23RD21GARY LANGSFORDELVA 1001959 1100 58m17.321m28.94+12.83s
24TH10ALAN CATTLE.VOLPINI FORMULA JUN.1959 1089 58m15.111m29.29+13.18s
74WALTER FINDLAY.ELVA/DKW 100/74 F J.1959 1098 Did Not Qualify
333BILL ROUGHANMOGUL SPORTS MK 11974 1699 Did Not Qualify