Race 32
HISTORICS
Date: Sunday, 13th November, 2016Time: 01:19pmWeather: Overcast, no beeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs / YEAR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 79 | KEITH MAINLAND | VAN DIEMEN RF79 | 1600 1979 | 6 | 7m56.06 | 1m16.84 | +0.00s |
| 2ND | 35 | PETER AVERY | BRABHAM BT 16 | 1598 1965 | 6 | 7m56.54 | 1m17.60 | +0.48s |
| 3RD | 9 | PETER GRANT | ELDEN FF PH 25 | 1600 1979 | 6 | 7m59.05 | 1m17.55 | +2.99s |
| 4TH | 72 | RON WILKIN | ELDEN MK 10 FF | 1600 1972 | 6 | 8m01.66 | 1m18.62 | +5.60s |
| 5TH | 69 | MARTIN LUCAS | LOTUS 69 | 1600 1974 | 6 | 8m02.06 | 1m18.00 | +6.00s |
| 6TH | 84 | JOHN PICKFORD | REYNARD FF 84/190 | 1600 1984 | 6 | 8m08.01 | 1m18.22 | +11.95s |
| 7TH | 31 | KEITH COWAN | JOHNSON FF | 1600 1970 | 6 | 8m08.78 | 1m19.63 | +12.72s |
| 8TH | 32 | MICHAEL CLARK | CROSSLE 32F | 1599 1978 | 6 | 8m13.14 | 1m19.77 | +17.08s |
| 9TH | 8 | ALAN HYNDMAN | TRIFORD SPECIAL | 2850 1970 | 6 | 8m17.10 | 1m20.76 | +21.04s |
| 10TH | 911 | VIC CLARKE | PALLISER WDF3-4 F.F. | 1600 1971 | 6 | 8m17.40 | 1m20.85 | +21.34s |
| 11TH | 26 | ALAN SERVICE | McRAE U2 | 1700 1966 | 6 | 9m03.53 | 1m27.80 | +67.47s |
| 12TH | 147 | PETER WRIGHT | BEOWULF MK 1 | 1600 1963 | 6 | 9m04.33 | 1m27.73 | +68.27s |
| 13TH | 74 | WALTER FINDLAY | ELVA 100/74 F JUNIOR | 1098 1959 | 5 | 7m56.82 | 1m33.30 | +1 lap |
| 14TH | 37 | KEVIN BOVEY | NORMAC SPECIAL | 3800 1957 | 5 | 8m29.68 | 1m39.00 | +1 lap |
| 15TH | 2 | TERRY COLLIER | BMC HUFFAKER MK2 | 1100 1961 | 5 | 9m00.18 | 1m44.98 | +1 lap |
| 16TH | 64 | GARTH THOMAS | COOPER T72 FORMULA 3 | 0998 1964 | 5 | 9m00.47 | 1m42.37 | +1 lap |
| DNF | 55 | GAVIN ALEKSICH | FORD MONDIALE M865FF | 1600 1986 | 5 | 6m50.86 | 1m19.98 | +1 lap |
| 43 | DAVE SILVERTON | PRS FORMULA FORD RH2 | 1600 1980 | Did Not Race |



