Race 23
TOURING CARS
Date: Sunday, 13th November, 2016Time: 09:33amWeather: Overcast, no beeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | CCs / YEAR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 15 | ARRON BLACK | BMW E30 | 2300 1989 | 6 | 7m50.86 | 1m16.75 | +0.00s |
| 2ND | 42 | ROGER TOWNSHEND | BMW M3 | 2300 1987 | 6 | 7m51.38 | 1m16.19 | +0.52s |
| 3RD | 33 | MURRAY SINCLAIR | NISSAN PRIMERA | 2000 1996 | 6 | 7m58.13 | 1m16.83 | +7.27s |
| 4TH | 500 | SCOTT BLAIN | FORD FOCUS RS | 2500 2010 | 6 | 8m04.13 | 1m18.55 | +13.27s |
| 5TH | 12 | WARREN DUNN | BMW E30 M3 | 2300 1987 | 6 | 8m10.44 | 1m19.29 | +19.58s |
| 6TH | 5 | STEVEN KELLY | BMW E36 320I | 2500 1995 | 6 | 8m31.36 | 1m21.90 | +40.50s |
| 7TH | 56 | SIMON CRAMPTON | BMW E30 M3 | 2300 1991 | 6 | 8m31.84 | 1m22.48 | +40.98s |
| 8TH | 4 | GRAEME CLYDE | BMW E36 320I | 2500 1995 | 6 | 8m33.97 | 1m23.57 | +43.11s |
| 9TH | 17 | WAYNE STABLES | FORD SIERRA COSWORTH | 3188 1986 | 6 | 8m34.24 | 1m21.78 | +43.38s |
| 10TH | 8 | WARREN GOOD | BMW E36 318IS | 2000 1992 | 6 | 8m35.09 | 1m23.75 | +44.23s |
| 11TH | 45 | NICK YOUNG | BMW 325I GROUP A | 2499 1986 | 6 | 8m38.52 | 1m21.54 | +47.66s |
| 11 | ANDY GREENSLADE | FORD SIERRA COSWORTH | 1994 1988 | Did Not Race | ||||
| 28 | BRETT STEVENS | SIERRA COSWORTH GRPA | 1993 1986 | Did Not Race |



