12 - 13 November 2016

MG Classic Motor Racing

Manfeild Autocourse

Race 10

NZ SPORTS CARS

Date: Saturday, 12th November, 2016Time: 02:21pmWeather: Overcast, drizzling, light beeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCCs / YEAR LapsTotal TimeBest TimeDiff.
1ST8DAVID GLASSONJUNO CN3700 2015 66m38.491m05.51+0.00s
2ND24DEAN McCARROLLJUNO SSE2000 2008 66m47.841m05.55+9.35s
3RD14RUSSELL GREERLOLA T3325000 1973 66m56.181m07.18+17.69s
4TH22ANTON AALDERSALDERS GCR 011199 2008 67m12.271m09.14+33.78s
5TH6ANTHONY BARKERARES IV1600 2014 67m13.201m10.61+34.71s
6TH29NICK BARKERREYNARD INVERTER O9Q1340 2009 67m13.451m09.50+34.96s
7TH73RICHARD KELLYRADICAL SR31300 2003 67m27.311m12.82+48.82s
8TH168TIM SILLAYMALLOCK MK 311998 1994 67m27.681m12.92+49.19s
9TH1POUL CHRISTIEMcLAREN M105000 1969 67m47.041m15.79+68.55s
10TH33GAVIN BATEMANSWIFT 20002000 1990 67m51.041m15.97+72.55s
11TH23JOHN MINESJRM SPORTS CAR1440 2005 67m51.401m16.92+72.91s
12TH13TONY CARRUTHERSSWIFT DB2 SPORTS20001972 1986 57m36.881m27.90+1 lap
13TH46NICK RAERADICAL PROSPORT1340 1997 57m51.761m29.66+1 lap
DNF21CHRIS PROUTAP RACECARS SAKER1300 2012 45m37.481m20.99+2 laps
DNF97PETER DE JOUXMISSION T5 DEVEL UK0998 2004 23m00.611m28.82+4 laps
7MIKE LIMBRICKMALLOCK MK 102000 1990 Did Not Race
45ANDREW ROBERTSONMcLAREN M1B7200 1966 Did Not Race
58MARK GALVINCUSTOM TERRA FX1300 2007 Did Not Race