12 - 13 November 2016

MG Classic Motor Racing

Manfeild Autocourse

Practice 09

NZ SPORTS CARS

Date: Saturday, 12th November, 2016Time: 10:31amWeather: Overcast, no beeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCCs / YEAR LapsTotal TimeBest TimeDiff.
1ST8DAVID GLASSONJUNO CN3700 2015 56m27.231m05.43+0.00s
2ND24DEAN McCARROLLJUNO SSE2000 2008 89m54.391m06.26+0.83s
3RD14RUSSELL GREERLOLA T3325000 1973 810m02.561m08.07+2.64s
4TH29NICK BARKERREYNARD INVERTER O9Q1340 2009 79m17.361m08.89+3.46s
5TH6ANTHONY BARKERARES IV1600 2014 68m08.121m10.87+5.44s
6TH73RICHARD KELLYRADICAL SR31300 2003 79m52.041m13.56+8.13s
7TH168TIM SILLAYMALLOCK MK 311998 1994 68m59.081m14.30+8.87s
8TH23JOHN MINESJRM SPORTS CAR1440 2005 57m39.821m15.70+10.27s
9TH1POUL CHRISTIEMcLAREN M105000 1969 57m51.511m16.67+11.24s
10TH33GAVIN BATEMANSWIFT 20002000 1990 710m14.311m17.39+11.96s
11TH97PETER DE JOUXMISSION T5 DEVEL UK0998 2004 710m20.201m19.45+14.02s
12TH21CHRIS PROUTAP RACECARS SAKER1300 2012 57m38.671m20.19+14.76s
13TH13TONY CARRUTHERSSWIFT DB2 SPORTS20001972 1986 47m01.191m25.73+20.30s
14TH46NICK RAERADICAL PROSPORT1340 1997 12m46.322m46.32100.89s
7MIKE LIMBRICKMALLOCK MK 102000 1990 Did Not Practice
22ANTON AALDERSALDERS GCR 011199 2008 Did Not Practice
45ANDREW ROBERTSONMcLAREN M1B7200 1966 Did Not Practice
58MARK GALVINCUSTOM TERRA FX1300 2007 Did Not Practice