Race 42
HISTORIC TOURING CARS
Date: Sunday, 15th November, 2015Time: 02:51pmWeather: Overcast, light rain, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | CCs/YEAR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 15 | ARRON BLACK | BMW E30 M3 | 2500 1989 | 8 | 11m04.98 | 1m22.29 | +0.00s |
| 2ND | 9 | CONRAD TIMMS | BMW M3 DTM | 2500 1992 | 8 | 11m27.12 | 1m23.89 | +22.14s |
| 3RD | 52 | GARY JOHNSTONE | JAGUAR XJS | 5300 1979 | 8 | 11m41.22 | 1m25.71 | +36.24s |
| 4TH | 45 | NICK YOUNG | BMW 325I GROUP A | 2499 1985 | 8 | 11m42.35 | 1m25.66 | +37.37s |
| 5TH | 100 | AUSTIN McKINLEY | TOYOTA CORONA | 2000 1995 | 8 | 12m05.27 | 1m27.79 | +60.29s |
| 6TH | 8 | WARREN GOOD | BMW E36 318 IS | 1992 1998 | 8 | 12m31.27 | 1m30.26 | +86.29s |
| 7TH | 25 | MURRAY SINCLAIR | BMW 325I GROUP A | 2500 1985 | 7 | 11m39.66 | 1m35.89 | +1 lap |
| 8TH | 16 | TONY FORDE | HOLDEN VL WALKINSHAW | 5000 1987 | 7 | 11m45.18 | 1m37.65 | +1 lap |
| 9TH | 5 | STEVEN KELLY | BMW E36 320I | 2500 1995 | 7 | 11m56.50 | 1m39.99 | +1 lap |
| DNF | 12 | WARREN DUNN | BMW E30 M3 | 2300 1986 | 4 | 6m07.24 | 1m29.42 | +4 laps |
| DNF | 20 | STU ROGERS | SKYLINE GTR GROUP A | 2600 1989 | 3 | 4m15.03 | 1m22.54 | +5 laps |
| DNF | 42 | ROGER TOWNSHEND | BMW M3 | 2300 1987 | 2 | 3m32.26 | 1m36.40 | +6 laps |
| DNF | 1 | GARY WILKINSON | FORD ZAKSPEED ESCORT | 1975 1977 | 0 | Started | ||
| 2 | STEPHEN GRELLET | BMW E30 M3 SUPER T. | 2695 1991 | Did Not Race | ||||
| 11 | ANGUS FOGG | JAGUAR XJS | 5343 1977 | Did Not Race | ||||
| 14 | ROBERT BROEK | BMW E30 M3 DTM | 2500 1992 | Did Not Race | ||||
| 17 | WAYNE STABLES | FORD SIERRA COSWORTH | 2000 1986 | Did Not Race | ||||
| 28 | BRETT STEVENS | SIERRA COSWORTH GRPA | 1993 1986 | Did Not Race | ||||
| 63 | KEVIN PATEMAN | FORD TELSTAR | 2000 1994 | Did Not Race | ||||
| 82 | SCOTT BLAIN | TOYOTA CORONA | 2000 1992 | Did Not Race |



