Practice 17
CLASSIC 2
Date: Friday, 13th November, 2015Time: 03:29pmWeather: Cloudy, some sun, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 21 | ALLAN CANT | TOYOTA CELICA | 2600 1980 | 6 | 9m57.27 | 1m29.36 | +0.00s |
| 2ND | 132 | ANDREW FOX | MG F | 1800 1997 | 6 | 10m36.52 | 1m32.04 | +2.68s |
| 4 | COLIN CAMPBELL | FORD ESCORT MK1 RS2L | 1995 1974 | Did Not Qualify | ||||
| 6 | GRAHAM HALLEN | TOYOTA MR2 | 2000 1992 | Did Not Qualify | ||||
| 11 | RAY HARTLEY | MG F ROADSTER | 1800 1996 | Did Not Qualify | ||||
| 15 | PHIL LAIRD | BMW 325I | 2500 1988 | Did Not Qualify | ||||
| 34 | BOB SIEVWRIGHT | HONDA PRELUDE GT | 2156 1992 | Did Not Qualify | ||||
| 53 | GLENN PELHAM | MG MIDGET | 1293 1973 | Did Not Qualify | ||||
| 66 | GEOFF BOYDEN | BMW 325I COUPE | 3000 1994 | Did Not Qualify | ||||
| 75 | EWART ANDERSON | AUSTIN MINI COOPER S | 1275 1969 | Did Not Qualify | ||||
| 102 | ROBBIE HALLIDAY | FORD LOTUS CORTINA | 1700 1968 | Did Not Qualify | ||||
| 104 | JOHN WARD | FORD ESCORT MK I | 2000 1973 | Did Not Qualify | ||||
| 105 | RAY HURST | FORD ANGLIA FASTBACK | 1760 1964 | Did Not Qualify | ||||
| 123 | SANDRA EDEN | VAUXHALL VIVA | 2000 1968 | Did Not Qualify | ||||
| 134 | JEFF COOLEY | TOYOTA COROLLA FXGT | 1600 1986 | Did Not Qualify | ||||
| 156 | BILL MacPHERSON | FORD CORTINA MK V | 1998 1981 | Did Not Qualify | ||||
| 158 | GRAEME COLLETT | MG BGT V8 | 3500 1972 | Did Not Qualify | ||||
| 171 | ALBERT BARRON | FORD CAPRI | 2000 1974 | Did Not Qualify | ||||
| 177 | MARVIN TURTON | FORD ANGLIA BREADVAN | 1500 1966 | Did Not Qualify | ||||
| 185 | RICK WILSON | ALFA ROMEO GTV 1750 | 2000 1968 | Did Not Qualify | ||||
| 188 | RUSSELL GREGG | FORD ESCORT | 2000 1978 | Did Not Qualify | ||||
| Z28 | MARGARET GOODWIN | CHEVROLET CAMARO | 5700 1982 | Did Not Qualify | ||||
| 371 | HANS-PETER ROMBOUTS | ALFA ROMEO GT | 1982 1972 | Did Not Qualify | ||||
| 584 | KOLIN YANNAKIS | VOLVO 850 | 2300 1995 | Did Not Qualify | ||||
| 880 | AARON WOOLLEY | ROMEO 155 2.0 TS8V | 1995 1995 | Did Not Qualify | ||||
| 888 | NIGEL WALSH | TRIUMPH TR8 | 4000 1977 | Did Not Qualify | ||||
| 911 | KAYNE THOMSON | FORD MUSTANG | 5000 1985 | Did Not Qualify |



