Race 18
CLASSIC 2
Date: Sunday, 17th May, 2015Time: 04:33pm
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 159 | ROBERT PAKES | TRIUMPH TR8 | 5 | 7m24.31 | 1m26.13 | +0.00s |
| 2ND | 22 | BRYCE HOGG | MAZDA MX5 | 5 | 7m25.61 | 1m24.76 | +1.30s |
| 3RD | 23 | GARETH HOGG | MAZDA MX5 | 5 | 7m26.67 | 1m24.92 | +2.36s |
| 4TH | 281 | GERALD WATSON | DATSUN COUPE 120Y1.2 | 5 | 7m30.14 | 1m25.89 | +5.83s |
| 5TH | 280 | BERNIE HIESTAND | FORD CAPRI2.8I | 5 | 7m33.98 | 1m26.59 | +9.67s |
| 6TH | 18 | CLYDE WALTERS | FORD CORTINA MK3 | 5 | 7m40.94 | 1m27.20 | +16.63s |
| 7TH | 584 | KOLIN YANNAKIS | VOLVO 850 | 5 | 7m41.39 | 1m27.19 | +17.08s |
| 8TH | 156 | BILL MacPHERSON | FORD CORTINA MK V | 5 | 7m41.99 | 1m27.45 | +17.68s |
| 9TH | 308 | MARGARET GOODWIN | CHEVROLET CORVETTE | 5 | 7m48.24 | 1m28.97 | +23.93s |
| 10TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 5 | 7m50.38 | 1m30.00 | +26.07s |
| 11TH | 187 | PAT EXCELL | FORD ANGLIA | 5 | 7m50.71 | 1m30.64 | +26.40s |
| 33 | BILL COTTLE | FORD ANGLIA | Did Not Race | ||||
| 60 | RUSSELL GRACE | BMW 2OO2 | Did Not Race | ||||
| 62 | MIKE GALLAGHER | BMW 635 CSI | Did Not Race | ||||
| 66 | GEOFF BOYDEN | BMW 325I COUPE | Did Not Race | ||||
| 78 | GREG JOY | MAZDA RX 7 SERIES 1 | Did Not Race | ||||
| 721 | JOHN WILSON | ALFA ROMEO 105 GTV | Did Not Race |



