Race 02
CLASSIC 1
Date: Sunday, 17th May, 2015Time: 11:52am
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 162 | GARY McKELVIE | HOLDEN HT MONARO | 6 | 7m45.94 | 1m15.76 | +0.00s |
| 2ND | 191 | DON McLEAN | DATSUN 2602 | 6 | 8m06.77 | 1m19.74 | +20.83s |
| 3RD | 25 | PHIL McQUOID | FORD ESCORT | 6 | 8m21.39 | 1m22.31 | +35.45s |
| 4TH | 49 | SHANE HOBMAN | CHEV SPORTS COUPE | 6 | 8m22.15 | 1m21.96 | +36.21s |
| 5TH | 384 | PETER EDMOND | VOLVO 850R | 6 | 8m25.54 | 1m20.66 | +39.60s |
| 6TH | 32 | JEREMY SMYTH | BMW 325I | 6 | 8m28.98 | 1m22.86 | +43.04s |
| 7TH | 172 | CHRIS WHITE | JENSEN HEALEY | 6 | 8m29.39 | 1m22.28 | +43.45s |
| 8TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 6 | 8m29.72 | 1m23.35 | +43.78s |
| 9TH | 06 | TROY HOWARD | MAZDA MX5 RED | 6 | 8m30.10 | 1m22.58 | +44.16s |
| 10TH | 286 | BRUCE STEWART | ALFA ROMEO GTV 2000 | 6 | 8m31.82 | 1m23.13 | +45.88s |
| 11TH | 31 | PHILIP HEHIR | ALFA ROMEO MONTREAL | 6 | 8m32.21 | 1m23.11 | +46.27s |
| 12TH | 69 | GRAHAM MOODY | BMW E12 323I | 6 | 8m34.35 | 1m23.63 | +48.41s |
| 13TH | 306 | DENNIS GOBLE | FORD MUSTANG | 6 | 8m36.35 | 1m23.64 | +50.41s |
| 14TH | 85 | ROSS McCORMICK | PORSCHE 944 | 6 | 8m36.91 | 1m23.68 | +50.97s |
| 15TH | 177 | MARVIN TURTON | MORRIS CLUBMAN GT | 6 | 8m38.31 | 1m23.72 | +52.37s |
| 16TH | 68 | JOHN GRAY | TOYOTA FXGT | 6 | 8m43.09 | 1m24.76 | +57.15s |
| 17TH | 57 | BRETT TASKER | DATSUN 1600 | 6 | 8m43.45 | 1m23.54 | +57.51s |
| 18TH | 228 | BRUCE GOODWIN | CHEVROLET CAMERO | 6 | 9m26.09 | 1m26.65 | 100.15s |
| DNF | 881 | WAYNE JENSEN | FORD MUSTANG BLACK | 5 | 7m08.43 | 1m21.85 | +1 lap |
| DNF | 4 | COLIN CAMPBELL | FORD ESCORT RS 2000 | 0 | Started | ||
| DNF | 182 | LEIGHTON LANCASTER | FORD ESCORT | 0 | Started | ||
| 616 | DAVID MALLIN | MG BGT V8 | Did Not Race |



