Race 28
PRE 65
Date: Sunday, 16th November, 2014Time: 11:03amWeather: Cloudy, some sun, strong breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 66 | ROBBO ROBINSON | FORD MUSTANG | 1965 4700 | 8 | 11m57.66 | 1m20.45 | +0.00s |
| 2ND | 41 | GRANT TAYLOR | FORD FALCON | 1964 4700 | 8 | 11m59.51 | 1m20.05 | +1.85s |
| 3RD | 30 | MARK PIDDUCK | FORD THUNDERBIRD | 1964 6400 | 8 | 12m04.84 | 1m20.16 | +7.18s |
| 4TH | 11 | ANDREW ALEXANDER | CHRYSLER VALIANT AP6 | 1965 4000 | 8 | 12m06.41 | 1m25.74 | +8.75s |
| 5TH | 62 | NATHAN MURRAY | HOLDEN EH | 1964 3200 | 8 | 12m07.05 | 1m25.04 | +9.39s |
| 6TH | 64 | TIM PATTERSON | HOLDEN EH | 1964 3400 | 8 | 12m09.85 | 1m24.81 | +12.19s |
| 7TH | 5 | MARK BOWSKILL | FORD CORTINA | 1962 1500 | 8 | 12m11.92 | 1m25.90 | +14.26s |
| 8TH | 1 | TONY ELMIGER | FORD MUSTANG | 1965 4700 | 8 | 12m12.21 | 1m22.02 | +14.55s |
| 9TH | 49 | SHANE HOBMAN | CHEV BELAIR SPORT CO | 1957 6588 | 8 | 12m13.46 | 1m24.39 | +15.80s |
| 10TH | 2 | STEVE HALLETT | FORD CORTINA | 1965 1600 | 8 | 12m14.00 | 1m24.54 | +16.34s |
| 11TH | 45 | ERROL HAMLEY | FORD ANGLIA | 1964 1600 | 8 | 12m19.02 | 1m25.19 | +21.36s |
| 12TH | 40 | JOANNE KAPUA | FORD THUNDERBIRD | 1964 6500 | 8 | 12m19.52 | 1m24.05 | +21.86s |
| 13TH | 59 | GRAEME LETT | VAUXHALL PB | 1964 3300 | 8 | 12m20.30 | 1m24.84 | +22.64s |
| 14TH | 70 | MARK STRETTON | FORD CORTINA GT | 1963 1500 | 8 | 12m23.68 | 1m28.31 | +26.02s |
| 15TH | 17 | AVON McDONALD | FORD ANGLIA | 1964 1500 | 8 | 12m28.47 | 1m29.20 | +30.81s |
| 16TH | 23 | OWEN JENKINS | HOLDEN EH | 1964 3049 | 8 | 12m28.89 | 1m27.11 | +31.23s |
| 17TH | 14 | RAY HURST | FORD ANGLIA | 1964 1500 | 8 | 12m38.08 | 1m31.55 | +40.42s |
| DNF | 77 | GARY RUSH | HILLMAN IMP | 1964 1040 | 1 | 2m12.41 | 2m12.41 | +7 laps |
| DNF | 72 | CAMPBELL GOULD | FORD ZEPHYR | 1964 3300 | 0 | Started |



