Race 10
GROUP 2
Date: Sunday, 18th May, 2014Time: 02:22pmWeather: Overcast, light breeze, cool, track dry.
GRAHAM MOODY
BMW 323I
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:44.43 | 1:44.43 | |
| 2 | 1:23.69 | 3:08.12 | * |
| 3 | 1:24.54 | 4:32.66 | |
| 4 | 1:26.13 | 5:58.79 | |
| 5 | 1:23.74 | 7:22.53 | |
| 6 | 1:25.07 | 8:47.60 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



