Practice 02
GROUP 2
Date: Sunday, 18th May, 2014Time: 10:34amWeather: Sunny, some cloud, light breeze, cool, track dry.
LAYTON HAMMOND
FORD ESCORT
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:02.36 | 2:02.36 | |
| 2 | 1:26.56 | 3:28.92 | |
| 3 | 1:22.71 | 4:51.63 | |
| 4 | 1:23.22 | 6:14.85 | |
| 5 | 1:23.85 | 7:38.70 | |
| 6 | 1:22.70 | 9:01.40 | * |
| 7 | 1:23.34 | 10:24.74 | |
| 8 | 1:23.83 | 11:48.57 | |
| 9 | 1:58.36 | 13:46.93 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



