Practice 02
GROUP 2
Date: Sunday, 18th May, 2014Time: 10:34amWeather: Sunny, some cloud, light breeze, cool, track dry.
CHRIS WHITE
JENSEN HEALEY
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:27.28 | 2:27.28 | |
| 2 | 1:27.66 | 3:54.94 | |
| 3 | 1:25.64 | 5:20.58 | |
| 4 | 1:24.06 | 6:44.64 | |
| 5 | 1:24.42 | 8:09.06 | |
| 6 | 1:23.83 | 9:32.89 | * |
| 7 | 1:24.00 | 10:56.89 | |
| 8 | 1:56.72 | 12:53.61 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



