Race 38
HISTORIC
Date: Sunday, 11th November, 2012Time: 02:54pmWeather: Overcast, drizzle, light breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 68 | KEN WILLIAMS | MERCEDES BBM MK 2 | 1962 2800 | 6 | 9m51.28 | 1m35.76 | +0.00s |
| 2ND | 133 | PHILIP MAJOR | SPARTON FORMULA FORD | 1983 1600 | 6 | 9m54.38 | 1m35.99 | +3.10s |
| 3RD | 333 | BILL ROUGHAN | MOGUL SPORT MK 1 | 1974 1600 | 6 | 9m56.33 | 1m35.18 | +5.05s |
| 4TH | 30 | NOEL MARTIN-SMITH | VAN DIEMEN RF84 1600 | 1984 1600 | 6 | 10m04.35 | 1m36.87 | +13.07s |
| DNF | 147 | RICHARD WRIGHT | BEOWULF MK1 | 1963 1650 | 1 | 1m53.99 | 1m53.99 | +5 laps |
| 3 | GRAEME CAMERON | ADF FORMULA FORD | 1973 1600 | Did Not Race | ||||
| 8 | ALAN HYNDMAN | TRIFORD SPECIAL | 1970 2850 | Did Not Race | ||||
| 9 | PETER GRANT | ELDEN FORM.FORD PH25 | 1979 1600 | Did Not Race | ||||
| 13 | BRUCE McCOY | LOLA T342 | 1975 1600 | Did Not Race | ||||
| 20 | GAVIN BATEMAN | MALLOCK U2 MK 4 | 1965 1650 | Did Not Race | ||||
| 26 | ALAN SERVICE | McRAE U2 | 1966 1700 | Did Not Race | ||||
| 31 | KEITH COWAN | JOHNSON FORMULA FORD | 1970 1600 | Did Not Race | ||||
| 32 | MICHAEL CLARK | CROSSLE 32F | 1978 1599 | Did Not Race | ||||
| 34 | BRENT MAIN | KERAM FORMULA FORD | 1979 1600 | Did Not Race | ||||
| 35 | PETER AVERY | BRABHAM BT 16 | 1965 1598 | Did Not Race | ||||
| 43 | DAVE SILVERTON | PRS FORM. FORD RH02 | 1980 1600 | Did Not Race | ||||
| 71 | PHIL FOULKES | VAN DIEMEN RF85 F.F. | 1985 1600 | Did Not Race | ||||
| 72 | RON WILKIN | ELDEN FF PH 10 | 1972 1600 | Did Not Race | ||||
| 74 | PAUL DOLD | GLH FORM. FORD 1600 | 1973 1600 | Did Not Race | ||||
| 85 | MIKE HUNTER | HAWKE FORM.FORD DL2A | 1970 1600 | Did Not Race | ||||
| 111 | ROBERT GILES | TITAN FORM.FORD MK6C | 1973 1600 | Did Not Race | ||||
| 113 | GERALD DUNCAN | CHEETAH FORMULA FORD | 1975 1600 | Did Not Race | ||||
| 223 | BERNIE HINES | LOLA 440 FORM. FORD | 1977 1600 | Did Not Race | ||||
| 421 | GRAY RICHARDS | TERRAPIN MK1 | 1968 1330 | Did Not Race | ||||
| 911 | VIC CLARKE | PALLISER WDF3-4 F.F. | 1971 1600 | Did Not Race |



