Race 16
GROUP FOUR
Date: Sunday, 8th May, 2011Time: 03:01pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 92 | GRAEME FENDELL | TOYOTA COROLLA | 1984 1600 | 6 | 8m50.03 | 1m25.21 | +0.00s |
| 2ND | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 6 | 8m50.46 | 1m25.88 | +0.43s |
| 3RD | 188 | RICHARD DANN | BMW 325 COUPE | 1993 2500 | 6 | 8m53.94 | 1m25.45 | +3.91s |
| 4TH | 223 | BERNIE HINES | BROADSPEED MINI | 1966 1380 | 6 | 8m54.85 | 1m24.18 | +4.82s |
| 5TH | 79 | DAVE BEAZER | LOTUS SEVEN S4 | 1978 1600 | 6 | 8m58.43 | 1m25.99 | +8.40s |
| 6TH | 36 | RAY ANDREWS | JAGUAR XJS | 1981 3600 | 6 | 8m58.75 | 1m26.82 | +8.72s |
| 7TH | 14 | WAYNE MARSHAL | DATSUN 260 Z | 1976 3100 | 6 | 9m00.24 | 1m25.18 | +10.21s |
| 8TH | 284 | PETER EDMOND | VOLVO S40 | 1997 1855 | 6 | 9m00.54 | 1m27.23 | +10.51s |
| 9TH | 24 | RICHARD HAINSWORTH | ROMEO SUD SPRINT 16V | 1981 1700 | 6 | 9m00.90 | 1m26.94 | +10.87s |
| 10TH | 99 | PETER SCOTT | TRIUMPH TR7 V8 | 6 | 9m05.35 | 1m27.33 | +15.32s | |
| 11TH | 42 | ALAN CAMMOCK | BMW 325 I | 1992 0325 | 6 | 9m08.79 | 1m29.03 | +18.76s |
| 12TH | 59 | JONATHAN HOGG | ALMAC LOTUS 7 | 6 | 9m09.42 | 1m27.39 | +19.39s | |
| 41 | MARK PEARSON | ALFA ROMEO GT JUNIOR | 1968 1962 | Did Not Race | ||||
| 60 | RUSSELL GRACE | BMW 2002 TI | 1975 1990 | Did Not Race | ||||
| 82 | GARY HAAR | LANCIA BETA COUPE | 1976 1995 | Did Not Race | ||||
| D86 | GREG DIETSCHIN | COROLLA GT AE86 | Did Not Race | |||||
| 204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | Did Not Race | ||||
| 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 1998 | Did Not Race |



