14 - 15 November 2009

MG Classic Motor Racing

Manfeild Autocourse

Race 35

CASTROL BMW OPEN CLASS

Date: Sunday, 15th November, 2009Time: 02:45pmWeather: Overcast, medium breeze, cool, spitting, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST98WARWICK MORTIMERBMW M3 GTRE462000 5000 69m07.161m17.06+0.00s
2ND26AARON HARRISBMW M31996 2999 69m16.841m19.71+9.68s
3RD325ANDRE COWANBMW 325I M31992 3200 69m18.181m18.70+11.02s
4TH170MICHAEL STARNESBMW E36 M31997 3200 69m22.761m20.41+15.60s
5TH135ROBBIE FRANCEVICBMW 135I2009 3000 69m23.921m19.96+16.76s
6TH142GRAEME FRASERBMW E36 M3 3.01994 2990 69m25.911m23.12+18.75s
7TH09ROSS GARDINERBMW 320I1988 2000 69m28.041m32.03+20.88s
8TH282MATT PHILLIPSBMW 320I1987 1992 69m28.541m29.89+21.38s
9TH530ANDREW TIMMSBMW 323I1984 3100 69m29.261m22.48+22.10s
10TH87DAVID BRACEBMW M 325I1987 2494 69m30.101m25.66+22.94s
11TH51DAVID LAWRENCEBMW E281988 3453 69m30.531m25.21+23.37s
12TH68MURRAY BROWNBMW E301988 2000 69m32.051m30.77+24.89s
13TH635ZACHARY LAWRENCEBMW M635 CSI1985 3452 69m32.681m25.84+25.52s
14TH7WILL GRAYBMW 318I1990 1800 69m33.511m29.62+26.35s
15TH53PAUL MILLBMW Z3 M COUPE1999 3200 69m33.891m20.14+26.73s
16TH123REX ALDERBMW E30 M31986 2300 69m34.261m23.60+27.10s
17TH6DOUGALL McGIBBONBMW M61984 3500 69m34.621m21.53+27.46s
18TH107GRANT CLEGGBMW 2002 TI ALPINA1971 2450 69m35.321m25.74+28.16s
19TH5PAUL JONESBMW 318I1990 1800 69m35.801m29.70+28.64s
20TH318GORDON LEGGEBMW E30 318I1988 1800 69m36.241m29.56+29.08s
21ST35JUDY DE LEEUWEBMW 3201987 2000 69m39.401m33.75+32.24s
22ND11RICHARD SPEDDINGBMW E301988 2000 69m39.741m31.52+32.58s
23RD63 69m44.261m31.82+37.10s
24TH39GRAHAM MOODYBMW 323I1978 2800 69m46.911m28.38+39.75s
25TH755PETER BROMLEYBMW 20021971 1990 610m45.211m39.38+98.05s
DNF48NEVILLE FINDLAYBMW Z3M COUPE1999 3200 58m03.941m21.11+1 lap
1MICHAEL DELMONTBMW 2002 TURBO1975 3520 Did Not Race
187PAUL CLARKBMW 318I1989 1800 Did Not Race
911MALCOM ABERNETHYBMW 325IS1991 2700 Did Not Race