Race 03
NZ SPORTS CARS
Date: Saturday, 9th May, 2009Time: 01:05pmWeather: Sunny, little cloud, no breeze, cool, track dry.
DAVID GLASSON
ELFIN CLUBMAN MS8
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:28.05 | 1:28.05 | |
2 | 1:20.09 | 2:48.14 | |
3 | 1:19.22 | 4:07.36 | |
4 | 1:18.09 | 5:25.45 | |
5 | 1:17.88 | 6:43.33 | |
6 | 1:17.49 | 8:00.82 | |
7 | 1:17.76 | 9:18.58 | |
8 | 1:17.38 | 10:35.96 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car