7 August 2016

Commodore Car Club

Pukekohe Park Raceway

Practice 01

CLASSIC TRIAL

Date: Sunday, 7th August, 2016Time: 10:21am
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
72IAN CHRISTIE MG BGT 1m38.60 1m37.70 1m40.00 2.30 8
931ROBYN RIDING PORSCHE 924 1m35.58 1m33.48 1m38.46 4.98 9
180JOHN CAMPBELL MG BGT 1m36.02 1m33.62 1m38.71 5.09 8
916ROSS VAUGHAN ALFA ROMEO GTV TS 1m36.13 1m34.25 1m39.51 5.26 8
75JOHN MILLER FORD ESCORT RS2000 1m35.59 1m33.85 1m39.66 5.81 8
127RUSSELL NESS MINI COOPER S 1m40.02 1m37.45 1m44.36 6.91 8
27MURRAY ROLLS MG MIDGET 1m39.79 1m37.49 1m45.41 7.92 8
43DAVID TOLHURST FORD CAPRI 1m39.79 1m36.61 1m45.22 8.61 8
102ROBIN WILLIAMS FORD ESCORT 1m50.42 1m43.20 1m56.13 12.93 7
12aCOLIN CLARK PORSCHE 924 1m44.62 1m36.93 1m51.60 14.67 8
60TERRY BURGESS LEYLAND MINI 0

 

Notices

The first standing lap, is not included.