Race 09
CLASSIC TRIAL Group A
Date: Sunday, 30th November, 2008Time: 02:20pmWeather: Sunny, no cloud, light breeze, warm, track dry.
NEIL MOORE
JOWETT JUPITER
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:37.23 | 2:37.23 | |
2 | 1:45.29 | 4:22.52 | |
3 | 1:46.17 | 6:08.69 | |
4 | 1:44.56 | 7:53.25 | |
5 | 1:44.24 | 9:37.49 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car