9 December 2006

Club Lotus

Taupo Motorsport Park

Race 03

CLASSIC TRIAL

Date: Saturday, 9th December, 2006Time: 11:07am
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
173DAVID HERRICK BMW 2002 0m53.17 0m52.72 0m53.70 0.98 6
75STEPHEN MILLER AUSTIN MINI 0m57.81 0m57.37 0m58.54 1.17 5
79MATTHEW WOODBURN HONDA CIVIC 0m55.03 0m54.52 0m55.81 1.29 6
49STEVEN MOON MORRIS MINI 0m57.13 0m56.29 0m57.68 1.39 5
2ALISTAIR JONES FORD LOTUS CORT 0m52.47 0m51.66 0m53.14 1.48 6
146JOHN FULFORD MG BGT 0m54.32 0m53.38 0m55.08 1.70 6
64STEPHEN WOOD FORD CORTINA 0m53.55 0m52.69 0m54.62 1.93 6
182BOB BASTON DIXON SARACEN 0m51.78 0m50.83 0m52.88 2.05 6
350FRANK FRASE-JONES BMW 0m55.08 0m53.91 0m56.17 2.26 6
3PHILIP BLANK TRIUMPH 2000 0m55.61 0m54.76 0m57.73 2.97 6
5REX BENTHHAM MG B RDSTR 1m01.00 0m56.36 1m05.64 9.28 2

 

Notices

The first standing lap, is not included.