Race 13
ONE HOUR ENDURANCE RACE
Date: Sunday, 7th September, 2008Time: 02:48pmWeather: Overcast, breeze, cool, track dry.
ROSS HENDERSON
SUBARU IMPEZA T 2000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:17.58 | 1:17.58 | |
2 | 1:10.63 | 2:28.21 | |
3 | 1:10.01 | 3:38.22 | |
4 | 1:10.24 | 4:48.46 | |
5 | 1:10.05 | 5:58.51 | |
6 | 1:11.57 | 7:10.08 | |
7 | 1:10.74 | 8:20.82 | |
8 | 1:10.96 | 9:31.78 | |
9 | 1:10.32 | 10:42.10 | |
10 | 1:11.00 | 11:53.10 | |
11 | 1:10.53 | 13:03.63 | |
12 | 1:11.00 | 14:14.63 | |
13 | 1:10.94 | 15:25.57 | |
14 | 1:10.03 | 16:35.60 | |
15 | 1:09.86 | 17:45.46 | |
16 | 1:10.63 | 18:56.09 | |
17 | 1:09.76 | 20:05.85 | |
18 | 1:13.27 | 21:19.12 | |
19 | 1:10.35 | 22:29.47 | |
20 | 1:09.32 | 23:38.79 | * |
21 | 1:10.20 | 24:48.99 | |
22 | 1:09.81 | 25:58.80 | |
23 | 1:09.87 | 27:08.67 | |
24 | 1:10.06 | 28:18.73 | |
25 | 1:09.94 | 29:28.67 | |
26 | 1:09.86 | 30:38.53 | |
27 | 1:09.48 | 31:48.01 | |
28 | 1:10.29 | 32:58.30 | |
29 | 1:10.77 | 34:09.07 | |
30 | 1:11.24 | 35:20.31 | |
31 | 1:10.99 | 36:31.30 | |
32 | 1:09.82 | 37:41.12 | |
33 | 1:11.15 | 38:52.27 | |
34 | 1:10.71 | 40:02.98 | |
35 | 1:11.81 | 41:14.79 | |
36 | 3:32.67 | 44:47.46 | P |
37 | 1:16.16 | 46:03.62 | |
38 | 1:11.11 | 47:14.73 | |
39 | 1:11.82 | 48:26.55 | |
40 | 1:10.75 | 49:37.30 | |
41 | 1:10.57 | 50:47.87 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car