Race 19
SPRINTS
Date: Saturday, 25th August, 2007Time: 04:13pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 96 | GERRY MORRELL | TOYOTA COROLLA | 3 | 4m27.28 | 1m26.26 | +0.00s |
| 2ND | 16 | SIMON WELLUM | FORD LASER TX3 | 3 | 4m33.49 | 1m28.69 | +6.21s |
| 3RD | 19 | RYAN DREADON | FORD ESCORT | 3 | 4m34.44 | 1m28.77 | +7.16s |
| 4TH | 57 | STEPHEN HAMILTON | OPEL KADET | 3 | 4m35.42 | 1m29.83 | +8.14s |
| 5TH | 43 | ANDREW STEWART | FIAT UNO | 3 | 4m35.74 | 1m29.49 | +8.46s |
| 6TH | 59 | MIKE VENNI | ISUZU PIAZZA | 3 | 4m35.78 | 1m28.45 | +8.50s |
| 7TH | 243 | BEN STIMPSON | AUSTIN HEALY | 3 | 4m37.10 | 1m30.29 | +9.82s |
| 8TH | 46 | ANDREW DURBER | FIAT 128 | 3 | 4m39.94 | 1m30.55 | +12.66s |
| 9TH | 63 | JAMES HEPBURN | FIAT UNO | 3 | 4m42.06 | 1m31.36 | +14.78s |
| DNF | 11 | MAXWELL GASKIN | HOLDEN TORANA | 1 | 1m33.93 | 1m33.93 | +2 laps |



