Race 08
SPRINTS
Date: Saturday, 25th August, 2007Time: 01:48pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 1 | KERRY MARSON | FORD ESCORT | 3 | 3m57.43 | 1m17.07 | +0.00s |
| 2ND | 122 | JOHN PENNY | MITSUBISHI EVO 8 | 3 | 3m58.12 | 1m16.36 | +0.69s |
| 3RD | 77 | STEPHEN HARVEY | MITSUBISHI LANCER | 3 | 3m58.41 | 1m18.03 | +0.98s |
| 4TH | 99 | PAUL IVES | MAZDA RX7 | 3 | 3m59.00 | 1m17.64 | +1.57s |
| 5TH | 95 | MARK VOWLES | NISSAN SKYLINE | 3 | 4m05.04 | 1m19.86 | +7.61s |
| 6TH | 53 | GLEN CLARKE | 300Z | 3 | 4m05.91 | 1m20.34 | +8.48s |
| 7TH | 906 | MARK WHYTE | TOYOTA ALTEZZA | 3 | 4m07.51 | 1m20.36 | +10.08s |
| 8TH | 25 | HEATH LETT | TOYOTA LEVIN | 3 | 4m09.55 | 1m20.24 | +12.12s |
| 9TH | 619 | HANK VERRYT | TOYOTA MRS | 3 | 4m12.08 | 1m22.59 | +14.65s |
| 10TH | 40 | JOHN LUDLOW | SUBARU IMPREZZA | 3 | 4m13.96 | 1m22.90 | +16.53s |
| 11TH | 277 | GRANT RIVERS | VAUXHALL VIVA GT | 3 | 4m16.10 | 1m23.34 | +18.67s |
| 12TH | 6 | TOD ELMIGER | HOLDEN UTE | 3 | 4m24.90 | 1m22.57 | +27.47s |
| DNF | 18 | ALAN STEWART | HONDA INTEGRA | 2 | 3m17.88 | 1m26.36 | +1 lap |



