Race 06
SPRINTS
Date: Saturday, 25th August, 2007Time: 12:53pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 17 | GARY O'KEEFFE | CHEVRON SPORTSCAR | 3 | 4m31.42 | 1m28.50 | +0.00s |
| 2ND | 118 | DYLAN SHORT | NISSAN SKYLINE | 3 | 4m34.77 | 1m30.72 | +3.35s |
| 3RD | 63 | JAMES HEPBURN | FIAT UNO | 3 | 4m40.17 | 1m31.42 | +8.75s |
| 4TH | 16 | SIMON WELLUM | FORD LASER TX3 | 3 | 4m41.26 | 1m31.43 | +9.84s |
| 5TH | 57 | STEPHEN HAMILTON | OPEL KADET | 3 | 4m44.48 | 1m30.99 | +13.06s |
| 6TH | 10 | PASENE FAIFUA | HONDA CIVIC | 3 | 4m45.73 | 1m31.97 | +14.31s |
| 7TH | 20 | JOSEPH RUSK | TOYOTA COROLLA | 3 | 4m45.86 | 1m32.90 | +14.44s |
| 8TH | 247 | JASON HOOGENDYK | HONDA PRELUDE | 3 | 4m46.81 | 1m32.08 | +15.39s |
| 9TH | 4 | KIRSTY NEWMAN | TOYOTA STARLET | 3 | 4m51.68 | 1m35.38 | +20.26s |
| 10TH | 15 | DANIEL HIGGINS | TOYOTA | 3 | 4m53.37 | 1m34.27 | +21.95s |
| 11TH | 51 | JAMES FOSTER | TOYOTA COROLLA | 3 | 4m53.96 | 1m34.39 | +22.54s |



