Race 01
SPRINTS
Date: Saturday, 25th August, 2007Time: 11:57amWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 122 | JOHN PENNY | MITSUBISHI EVO 8 | 3 | 3m52.57 | 1m16.40 | +0.00s |
| 2ND | 99 | PAUL IVES | MAZDA RX7 | 3 | 3m58.87 | 1m17.67 | +6.30s |
| 3RD | 77 | STEPHEN HARVEY | MITSUBISHI LANCER | 3 | 4m02.19 | 1m19.09 | +9.62s |
| 4TH | 25 | HEATH LETT | TOYOTA LEVIN | 3 | 4m03.40 | 1m19.42 | +10.83s |
| 5TH | 906 | MARK WHYTE | TOYOTA ALTEZZA | 3 | 4m06.31 | 1m19.98 | +13.74s |
| 6TH | 6 | TOD ELMIGER | HOLDEN UTE | 3 | 4m07.62 | 1m20.72 | +15.05s |
| 7TH | 40 | JOHN LUDLOW | SUBARU IMPREZZA | 3 | 4m07.99 | 1m20.65 | +15.42s |
| 8TH | 12 | SHAUN IREMONGER | MAZDA RX7 | 3 | 4m10.71 | 1m21.37 | +18.14s |
| 9TH | 18 | ALAN STEWART | HONDA INTEGRA | 3 | 4m10.93 | 1m18.25 | +18.36s |
| 10TH | 277 | GRANT RIVERS | VAUXHALL VIVA GT | 3 | 4m26.85 | 1m22.15 | +34.28s |
| DNF | 22 | TOM SHORT | NISSAN SKYLINE | 1 | 1m19.62 | 1m19.62 | +2 laps |



