Race 04A
SALOONS GROUP 1
Date: Sunday, 29th July, 2007Time: 12:12pmWeather: Overcast, drizzling, light breeze, cool, track wet.
| Pos. | No. | Name | Make of Vehicle | CCs/COLOUR | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 53 | NIGEL SNOW | NISSAN 300Z | 3000 SILVER | 8 | 12m06.68 | 1m29.32 | +0.00s |
| 2ND | 32 | ERIC BUDD | TOYOTA LEVIN | 1800 RED | 8 | 12m49.90 | 1m33.88 | +43.22s |
| 3RD | 26 | ROCKY FISKE | HONDA INTEGRA | 1800 RED | 8 | 12m52.79 | 1m34.45 | +46.11s |
| 4TH | 19 | MICHAEL MARSH | FORD SIERRA RS CODSW | 2000 WHITE/BLUE | 8 | 13m22.19 | 1m36.97 | +75.51s |
| 5TH | 99 | PAUL IVES | MAZDA RX7 | 1308 SILVER | 8 | 13m22.62 | 1m35.81 | +75.94s |
| DNF | 91 | AARON PROSSER | MAZDA | 2 | 6m26.38 | 1m36.07 | +6 laps | |
| DNF | 24 | MATTHEW McBRIDE | MAZDA RX 7 | 1146 GREEN | 1 | 1m54.27 | 1m54.27 | +7 laps |



