Qualifying 02
SALOON GROUP 2
Date: Sunday, 29th July, 2007Time: 10:34amWeather: Overcast, no breeze, cool, track damp.
GRANT RIVERS
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:20.65 | 2:20.65 | |
| 2 | 1:41.81 | 4:02.46 | |
| 3 | 1:33.65 | 5:36.11 | |
| 4 | 1:33.62 | 7:09.73 | * |
| 5 | 1:33.72 | 8:43.45 | |
| 6 | 1:33.77 | 10:17.22 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



