Race 17
SPRINTS
Date: Saturday, 28th July, 2007Time: 03:37pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 39 | CRAIG SAWYER | ROADSPORT | 3 | 4m27.29 | 1m27.10 | +0.00s |
| 2ND | 481 | GRAEME FENDALL | TOYOTA COROLLA | 3 | 4m29.75 | 1m27.83 | +2.46s |
| 3RD | 127 | DEBBIE HILL | MAZDA RX7 | 3 | 4m31.06 | 1m27.94 | +3.77s |
| 4TH | 75 | STUART BUCKLE | SUBARU IMPREZA | 3 | 4m32.03 | 1m28.24 | +4.74s |
| 5TH | 81 | DYLAN WAGSTAFF | TOYOTA COROLLA | 3 | 4m32.76 | 1m29.23 | +5.47s |
| 6TH | 243 | BEN STIMPSON | AUSTIN HEALY | 3 | 4m36.20 | 1m30.39 | +8.91s |
| 7TH | 19 | RYAN DREADON | FORD ESCORT | 3 | 4m38.71 | 1m30.91 | +11.42s |
| 8TH | 35 | COLIN MIDDLEMISS | PEUGOT 106 | 3 | 4m39.26 | 1m30.68 | +11.97s |
| 9TH | 32 | SCOTT RUNCIMAN | MAZDA FAMILIA | 3 | 4m40.51 | 1m31.02 | +13.22s |
| 10TH | 54 | JONO LEE | FORD ESCORT | 3 | 4m42.31 | 1m32.22 | +15.02s |
| 11TH | 63 | JAMES HEPBURN | FIAT UNO | 3 | 4m43.27 | 1m32.27 | +15.98s |
| 12TH | 160 | CALVIN McONIE | TOYOTA STARLET | 3 | 4m51.38 | 1m34.06 | +24.09s |



