Race 02
SPRINTS
Date: Saturday, 28th July, 2007Time: 12:02pmWeather: Sunny, some cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 122 | JOHN PENNY | MITSUBISHI EVO8 | 3 | 3m53.64 | 1m16.20 | +0.00s |
| 2ND | 5 | SHANE PARSONS | HONDA CRX | 3 | 4m09.73 | 1m21.44 | +16.09s |
| 3RD | 36 | ARRYN HILL | MAZDA RX7 | 3 | 4m10.11 | 1m20.36 | +16.47s |
| 4TH | 282 | MARC JURISICH | TOYOTA COROLLA | 3 | 4m15.94 | 1m22.52 | +22.30s |
| 5TH | 277 | GRANT RIVERS | VAUXHALL VIVA GT | 3 | 4m16.67 | 1m22.96 | +23.03s |
| 6TH | 6 | LINDSAY LYONS | FORD CAPRI | 3 | 4m21.28 | 1m25.45 | +27.64s |
| 7TH | 221 | MICHAEL JANE | TOYOTA LEVIN | 3 | 4m21.43 | 1m24.53 | +27.79s |
| 8TH | 42 | COLIN CAMPBELL | FORD ESCORT | 3 | 4m21.72 | 1m25.52 | +28.08s |
| 9TH | 73 | RICHARD WAGSTAFF | TOYOTA COROLLA | 3 | 4m21.89 | 1m25.33 | +28.25s |
| 10TH | 71 | TONY BAIRD | TOYOTA LEVIN | 3 | 4m24.02 | 1m25.71 | +30.38s |
| 11TH | 334 | WILLIAM ROUGHAN | BEATIE | 3 | 4m28.89 | 1m26.53 | +35.25s |
| DNF | 49 | ALAN REA | ESCORT | 2 | 2m54.84 | 1m24.99 | +1 lap |



