Race 08
SPRINTS 1
Date: Saturday, 23rd June, 2007Time: 01:52pmWeather: Cloudy, some rain, cold breeze, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 49 | ALAN REA | ESCORT | 3 | 4m54.21 | 1m34.24 | +0.00s |
| 2ND | 148 | BEN HOLWERDA | FORD CORTINA MK I | 3 | 4m57.60 | 1m36.71 | +3.39s |
| 3RD | 84 | JARED KEE | FORD ESCORT | 3 | 5m06.69 | 1m37.72 | +12.48s |
| 4TH | 74 | JODI OIOLI | FORD CAPRI | 3 | 5m06.71 | 1m39.21 | +12.50s |
| 5TH | 50 | CRAIG COATES | BMW 320 | 3 | 5m10.93 | 1m41.01 | +16.72s |
| 6TH | 27 | CALLUM HILL | MAZDA RX7 | 3 | 5m14.76 | 1m36.02 | +20.55s |
| 7TH | 19 | RYAN DREADON | FORD ESCORT | 3 | 5m18.40 | 1m40.85 | +24.19s |
| 8TH | 43 | ANDREW STEWART | FIAT UNO | 3 | 5m23.62 | 1m43.05 | +29.41s |
| 9TH | 51 | JAMES FOSTER | TOYOTA COROLLA | 3 | 5m23.85 | 1m45.05 | +29.64s |
| 10TH | 89 | JAMES WITHAM | MAZDA RX7 | 3 | 5m25.49 | 1m41.58 | +31.28s |
| DNF | 44 | CLAYTON PRICE | NISSAN PULSAR | 1 | 1m45.88 | 1m45.88 | +2 laps |



