Practice 01
SPRINTS 1
Date: Saturday, 23rd June, 2007Time: 10:32amWeather: Cloudy, some rain, cold breeze, track damp.
| Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|
| 1ST | 3 | LOGAN MORRELL | HONDA INTEGRA | 3 | 5m12.44 | 1m32.42 | +0.00s |
| 2ND | 148 | BEN HOLWERDA | FORD CORTINA MK I | 3 | 5m33.08 | 1m37.47 | +5.05s |
| 3RD | 969 | PETER AMIES | TOYOTA COROLLA | 3 | 5m34.03 | 1m37.82 | +5.40s |
| 4TH | 82 | BRADLEY LAUDER | TOYOTA COROLLA | 3 | 5m36.99 | 1m38.05 | +5.63s |
| 5TH | 84 | JARED KEE | FORD ESCORT | 3 | 5m19.39 | 1m38.13 | +5.71s |
| 6TH | 29 | MURRAY POOT | DATSUN 120Y | 3 | 5m31.95 | 1m41.36 | +8.94s |
| 7TH | 150 | JASON WHITE | MINI LEYLAND | 3 | 5m56.29 | 1m42.87 | +10.45s |
| 8TH | 19 | RYAN DREADON | FORD ESCORT | 3 | 5m45.27 | 1m44.36 | +11.94s |
| 9TH | 20 | JOSEPH RUSK | TOYOTA COROLLA | 3 | 5m50.42 | 1m44.72 | +12.30s |
| 10TH | 15 | DANIEL HIGGINS | TOYOTA COROLLA | 3 | 5m49.93 | 1m44.85 | +12.43s |
| 11TH | 243 | BEN STIMPSON | AUSTIN HEALY | 3 | 6m06.85 | 1m45.99 | +13.57s |
| 12TH | 14 | PAUL JONES | TOYOTA COROLLA | 3 | 5m42.42 | 1m47.34 | +14.92s |



