Race 15
CLASSIC SALOONS
Date: Sunday, 22nd February, 2009Time: 11:05amWeather: Overcast, light breeze, cool.- Track Wet
| Pos. | No. | Name | Make of Vehicle | YR/HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 15 | JACK ONDRACK | 5400 TVR TUSCAN V8 | 1969 CANADA | 6 | 8m15.16 | 1m13.23 | +0.00s |
| 2ND | 35 | JOHN OSBORNE | 2970 NISSAN FAIRLADY | 1985 CHRISTCHURCH | 6 | 8m23.46 | 1m20.70 | +38.30s |
| 3RD | 16 | ANGUS FOGG | 1380 MORRIS MINI | AUCKLAND | 6 | 8m25.77 | 1m22.57 | +40.61s |
| 4TH | 70 | BRENDAN MASON | 8300 CHEV CAMARO | 1970 INVERCARGILL | 6 | 8m32.31 | 1m23.60 | +47.15s |
| 5TH | 4 | ALLAN DIPPIE | 4600 MG BGT | 1972 DUNEDIN | 6 | 8m40.82 | 1m24.63 | +55.66s |
| 6TH | 969 | DALE CHAPMAN | 1995 FIAT ABARTH X19 | 1975 CHRISTCHURCH | 6 | 9m02.87 | 1m27.34 | +77.71s |
| 7TH | 353 | DEBBIE CHAPMAN | 2000 FIAT ABARTH X19 | 1975 CHRISTCHURCH | 6 | 9m09.78 | 1m25.74 | +84.62s |
| 8TH | 60 | NICK YOUNG | 1999 BMW 320I | 1999 CHRISTCHURCH | 6 | 9m12.69 | 1m29.47 | +87.53s |
| 9TH | 935 | PETER SCOBIE | 1275 MORRIS COOPER S | 1967 DUNEDIN | 6 | 9m15.79 | 1m30.17 | +90.63s |
| 10TH | 105 | ROGER YOUNG | 1800 BMW | 1986 CHRISTCHURCH | 5 | 7m45.37 | 1m29.62 | +1 lap |
| 11TH | 696 | DENNIS CHAPMAN | 2000 FIAT ABARTH X19 | 1975 CHRISTCHURCH | 5 | 7m45.69 | 1m29.00 | +1 lap |
| 12TH | 280 | KEN WILLIAMS | 2800 MERCEDES 280CE | 1971 AUCKLAND | 5 | 7m58.00 | 1m31.68 | +1 lap |
| 13TH | 314 | LLOYD PROCTOR | 2400 DATSUN 240Z | 1969 CHRISTCHURCH | 5 | 8m02.64 | 1m32.57 | +1 lap |
| 14TH | 181 | BRUCE AIRNS | 1600 ALFA ROMEO GUIA | 1965 CHRISTCHURCH | 5 | 8m21.74 | 1m36.30 | +1 lap |
| 15TH | 124 | JASON CROSBIE | 2000 FIAT 124 | 1973 INVERCARGILL | 5 | 8m23.03 | 1m33.30 | +1 lap |
| 16TH | 185 | ROSS CLIFFORD | 1300 MORRIS COOPER S | 1964 ASHBURTON | 5 | 8m23.20 | 1m34.49 | +1 lap |
| 17TH | 241 | JOHN ARMITSTEAD | 3300 TORANA GTR XUI | 1972 INVERCARGILL | 5 | 8m28.09 | 1m29.46 | +1 lap |
| 18TH | 26 | TONY COAKLEY | 1526 ROMEO ALFASUD | 1977 NELSON | 5 | 8m28.57 | 1m37.25 | +1 lap |
| 19TH | 230 | PAUL HUNTLEY | 1680 LOTUS CORTINA 1 | 1963 TEMUKA | 5 | 8m32.67 | 1m36.62 | +1 lap |
| 20TH | 172 | ALAN RADBURND | 1275 LEYLAND MINI CS | 1971 SOUTHBRIDGE | 5 | 8m42.32 | 1m39.88 | +1 lap |
| 21ST | 916 | GORDON COX | 1275 MORRIS COOPER S | 1971 KAIAPOI | 5 | 8m42.78 | 1m39.77 | +1 lap |
| 22ND | 32 | PAUL TUNLEY | 1608 FIAT 125T | 1972 CHRISTCHURCH | 5 | 8m48.35 | 1m38.68 | +1 lap |
| 23RD | 125 | RACHAEL BECK | 2000 FIAT 125 | 1972 INVERCARGILL | 5 | 9m14.18 | 1m41.08 | +1 lap |
| 34 | STEVE SCOLES | 5000 TRIUMPH TR7 | 1978 OUTRAM | Did Not Race | ||||
| 74 | DOUG ERSKINE | 1310 COPPERTONE MINI | 1988 TUATAPERE | Did Not Race | ||||
| 85 | HOWARD KINGSF.-SMITH | 1380 MORRIS COOPER S | 1964 INVERCARGILL | Did Not Race | ||||
| 115 | KERRY SMALLRIDGE | 1600 FORD ESCORT | 1973 TIMARU | Did Not Race | ||||
| 169 | AUSTIN COLE | 2700 POSRCHE 911 RS | 1975 CHRISTCHURCH | Did Not Race | ||||
| 246 | ANTHONY OLISSOFF | 1800 ROMEO SUD TI | 1970 AUCKLAND | Did Not Race | ||||
| 263 | BRIAN PERRY | 1300 AUSTIN MINI | 1964 CHRISTCHURCH | Did Not Race |
Notices
Car 15 30 second time penalty in lieu of drive thru- passing under yellow flag



