Race 14
KUMHO TYRES PRE 65
Date: Sunday, 29th April, 2007Time: 03:24pmWeather: Sunny, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs/HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 527 | TONY JEFFS | FORD GALAXIE | 6500 CHRISTCHURCH | 6 | 7m48.32 | 1m10.33 | +0.00s |
| 2ND | 64 | ROY McDONALD | FORD FAIRLANE | 4700 DUNEDIN | 6 | 7m50.31 | 1m10.43 | +1.99s |
| 3RD | 9 | BOB DENSON | FORD ANGLIA | 1571 CHRISTCHURCH | 6 | 7m58.22 | 1m13.73 | +9.90s |
| 4TH | 37 | MAURIE BONE | FORD ANGLIA | 1598 CHRISTCHURCH | 6 | 7m58.51 | 1m13.53 | +10.19s |
| 5TH | 42 | MANNY SIM | FORD MUSTANG | 4700 ASHBURTON | 6 | 8m03.92 | 1m09.92 | +15.60s |
| 6TH | 18 | JOHN MICHELLE | FORD CORTINA | 1550 CHRISTCHURCH | 6 | 8m05.77 | 1m13.65 | +17.45s |
| 7TH | 51 | STEVE ROSS | FORD MUSTANG | 4700 DUNEDIN | 6 | 8m06.01 | 1m08.93 | +17.69s |
| 8TH | 77 | WAYNE TUFFLEY | FORD MUSTANG | 4700 INVERCARGILL | 6 | 8m12.19 | 1m10.31 | +23.87s |
| DNF | 6 | RAY HURST | FORD ANGLIA | 1500 RAKAIA | 5 | 6m49.47 | 1m19.67 | +1 lap |
| DNF | 33 | CLIFF BRUNNING | CHEVROLET NOVA SS | 6850 NELSON | 1 | 2m06.41 | 2m06.41 | +5 laps |
| 24 | JASON GALBRAITH | PLYMOUTH | 7000 CHRISTCHURCH | Did Not Race | ||||
| 25 | BEN HITCHCOCK | FORD ANGLIA | 1500 CHRISTCHURCH | Did Not Race |



