Race 12
FIRESTONE SUPER SIX SALOONS
Date: Sunday, 29th April, 2007Time: 02:36pmWeather: Sunny, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | CCs/HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 1 | BLAIR SUTHERLAND | HOLDEN COMMODORE | 3800 DUNEDIN | 7 | 8m24.31 | 1m10.46 | +0.00s |
| 2ND | 34 | LANCE THOMPSON | HOLDEN COMMODORE | 3800 LAWRENCE | 7 | 8m25.91 | 1m10.65 | +1.60s |
| 3RD | 27 | NATHAN BLOMQUIST | HOLDEN COMMODORE | 3800 CHRISTCHURCH | 7 | 8m27.21 | 1m11.08 | +2.90s |
| 4TH | 3 | PETER HUGHES | HOLDEN COMMODORE | 3800 DUNEDIN | 7 | 8m27.75 | 1m11.06 | +3.44s |
| 5TH | 333 | CLARA BOND | HOLDEN COMMODORE VN | 3800 CHRISTCHURCH | 7 | 8m31.10 | 1m11.52 | +6.79s |
| 6TH | 8 | GARY SUTHERLAND | HOLDEN COMMODORE | 3800 ALEXANDRA | 7 | 8m38.06 | 1m12.45 | +13.75s |
| 7TH | 22 | GARY DIXON | FORD FALCON | 3900 CHRISTCHURCH | 7 | 8m39.27 | 1m12.19 | +14.96s |
| 8TH | 81 | LAWRENCE ANTHONY | HOLDEN COMMODORE | 3800 DUNEDIN | 7 | 8m39.49 | 1m12.20 | +15.18s |
| 9TH | 54 | BILL BAZLEY | HOLDEN COMMODORE | 3800 LAWRENCE | 7 | 8m39.96 | 1m11.97 | +15.65s |
| 10TH | 2 | WAYNE CHRISTIE | FORD FALCON | 3900 CHRISTCHURCH | 7 | 8m44.57 | 1m12.63 | +20.26s |
| 11TH | 60 | JOHN MUIR | HOLDEN COMMODORE VN | 3800 GORE | 7 | 8m48.80 | 1m13.08 | +24.49s |
| DNF | 77 | JOHN PATERSON | HOLDEN COMMODORE | 3800 OAMARU | 3 | 3m52.45 | 1m13.55 | +4 laps |
| 35 | RUSSELL KEELER | FORD FALCON | 3900 GORE | Did Not Race |
Notices
Race red flagged after lap 7



