Race 01
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 11:59pm
| No. | Name | Make of Vehicle | Fastest | Laps |
|---|---|---|---|---|
| 1 | ANGUS McFARLANE / MICHAEL BUSHELL | 3600 PORSCHE GT3 | 1m01.24 | 164 |
| 93 | SCOTT O'DONNEL / LINDSAY O'DONNEL | 3600 PORSCHE GT3 | 1m01.84 | 160 |
| 19 | MATT CARTER / DWAYNE CARTER | 5000 FORD FALCON | 1m00.69 | 159 |
| 35 | BRUCE DAVIDSON / DAVID GARDEN | 5700 CHEV CORVETTE | 1m04.48 | 158 |
| 22 | DALE CHAPMAN / ALAN CHAPMAN | 2495 BMW 318I | 1m04.50 | 156 |
| 58 | DAVE McLEAN / ROSS HURLEY | 1800 HONDA INTEGRA | 1m06.79 | 152 |
| 25 | JOHN WADSWORTH / WARREN CRAFT | 5700 HOLDEN COMMODORE | 1m07.78 | 150 |
| 4 | GEORGE McFARLANE / GEOFF BALL | 5100 TOYOTA ALTEZA | 1m07.79 | 149 |
| 31 | AMANDA TULLOCH / INKY TULLOCH | 1998 HONDA INTEGRA | 1m07.79 | 148 |
| 28 | STUART BLACK / AARON BLACK | 1600 TOYOTA STARLET | 1m08.33 | 147 |
| 39 | BRADLEY DAWSON / JEREMY DAWSON | 1587 TOYOTA TRUENO | 1m11.67 | 144 |
| 97 | SHANE PAGET / ROB LEWIS | 2354 MAZDA RX7 | 1m08.10 | 138 |
| 47 | ANDREW SIMS / MARK LAUGHTON | 3200 ALFA 147 | 1m13.33 | 134 |
| 99 | GRANT MOLLOY / WARREN GOOD | 1600 MITSI MIRAGE | 1m10.42 | 131 |
| 6 | DENNIS HAM / KEN SINCLAIR | 1294 PEUGEOT 106 | 1m17.88 | 129 |
| 8 | TONY HEAD / SCOTT McDERMID | 1998 TOYOTA ALTEZZA | 1m09.33 | 121 |
| 96 | DENNIS CHAPMAN / DEBBIE CHAPMAN | 2000 FIAT X19 | 1m10.30 | 118 |
| 33 | CHRIS HENDERSON / BRENT RUSSELL | 4420 BMW GTP DUNEDIN | 1m04.37 | 153 |
| 57 | CRAIG MOLLOY / JAMES MITCHELL | 1595 HONDA CIVIC | 1m12.66 | 92 |
| 37 | PETER SWANEY / CRAIG McDERMID | 5100 TOYOTA COROLLA | 1m03.28 | 88 |


